| Display title | 2021 Western Kentucky tornado (Shark's Reanalysis) |
| Default sort key | 2021 Western Kentucky tornado (Shark's Reanalysis) |
| Page length (in bytes) | 8,484 |
| Namespace ID | 0 |
| Page ID | 664 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Sharkius (talk | contribs) |
| Date of page creation | 13:49, 20 January 2026 |
| Latest editor | Sharkius (talk | contribs) |
| Date of latest edit | 14:20, 22 January 2026 |
| Total number of edits | 25 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 25 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Reanalysis In Progress.
During the late evening hours of Friday, December 10, 2021, a massive and devastating EF5 tornado, sometimes referred to as the Western Kentucky tornado, Mayfield tornado, or The Beast, tracked a significant distance across Western Kentucky, United States, producing severe-to... |