| Display title | List of tornado records |
| Default sort key | List of tornado records |
| Page length (in bytes) | 15,660 |
| Namespace ID | 0 |
| Page ID | 288 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Sharkius (talk | contribs) |
| Date of page creation | 12:23, 30 ⧼april⧽ 2025 |
| Latest editor | Sharkius (talk | contribs) |
| Date of latest edit | 07:58, 2 ⧼may_long⧽ 2025 |
| Total number of edits | 12 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past ⧼duration-days⧽) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | During the F5 in the southern Oklahoma City metro area, a Doppler on Wheels situated near the tornado measured winds of 301 ± 20 mph (484 ± 32 km/h) momentarily in a small area inside the funnel approximately 100 m (330 ft) above ground level.
On May 31, 2013, |