2030 Tulsa tornado: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weather event/EF| | {{Infobox weather event/EF | ||
|image location=2030 Tulsa tornado.png | |||
|image caption=The tornado as it approached the city of Tulsa | |||
|formed=May 12, 2030, 12:01 a.m. CDT (UTC-5:00) | |||
|dissipated=May 12, 2030, 12:23 a.m. CDT (UTC-5:00) | |||
|duration=22 minutes | |||
|pathlength=7.31 | |||
|highest winds=145 | |||
|recordwinds=as measured per mobile Doppler radar | |||
|fatalities=4 | |||
|injuries=34 | |||
|damage=834000000 | |||
|moneyyear=2030 | |||
|affected=Tulsa County in Oklahoma, mainly the city of Tulsa and surrounding areas | |||
|tornado outbreak=[[Tornado outbreak of May 11–12, 2030]] | |||
|tornado year=[[Tornadoes of 2030]] | |||
}} |
Latest revision as of 19:05, 4 May 2025
![]() The tornado as it approached the city of Tulsa | |
Meteorological history | |
---|---|
Formed | May 12, 2030, 12:01 a.m. CDT (UTC-5:00) |
Dissipated | May 12, 2030, 12:23 a.m. CDT (UTC-5:00) |
Duration | 22 minutes |
EF3 tornado | |
on the Enhanced Fujita scale | |
Path length | 7.31 miles (11.76 km) |
Highest winds | 145 mph (233 km/h) (as measured per mobile Doppler radar) |
Overall effects | |
Fatalities | 4 |
Injuries | 34 |
Damage | $834 million (2030 USD) |
Areas affected | Tulsa County in Oklahoma, mainly the city of Tulsa and surrounding areas |
| |
Part of the Tornado outbreak of May 11–12, 2030 and the Tornadoes of 2030 |