Template:Infobox tornado outbreak: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<hr></hr> | |||
|- | |- | ||
{{#if: {{{highest winds|}}} | | {{#if: {{{highest winds|}}} | | ||
Line 72: | Line 72: | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
<hr></hr> | |||
|- | |- | ||
{{#if: {{{tornado | {{#if: {{{tornado year|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the | {{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado year}}}''' | ||
}} | }} | ||
|} | |} |
Latest revision as of 21:03, 7 May 2025
No image provided | |
Meteorological history | |
---|---|
Tornado outbreak | |
Maximum rating | EFU tornado |
| |
Overall effects | |
|