Jump to content

2019 Ardonia arrocane season: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
 
(37 intermediate revisions by the same user not shown)
Line 3: Line 3:
==Seasonal forecasts==
==Seasonal forecasts==
{| class="toccolours" style="float:right; margin-left:1em; text-align:right; clear: right;" cellspacing="0" cellpadding="3"
{| class="toccolours" style="float:right; margin-left:1em; text-align:right; clear: right;" cellspacing="0" cellpadding="3"
|+ style="color: black; text-align: center;" | '''Predictions for 2025 Alisea hurricane season'''
|+ style="color: black; text-align: center;" | '''Predictions for 2019 Ardonia arrocane season'''
|- style="background:#ccf
|- style="background:#ccf
| align="center" |'''Source'''
| align="center" |'''Source'''
| align="center" |'''Date'''
| align="center" |'''Date'''
| align="center" |'''<span style="font-size:80%;">Named<br />storm</span>'''
| align="center" |'''<span style="font-size:80%;">Named<br />storm</span>'''
| align="center" |'''<span style="font-size:80%;">Hurricanes</span>'''
| align="center" |'''<span style="font-size:80%;">Arrocanes</span>'''
| align="center" |'''<span style="font-size:80%;">Major<br />hurricanes</span>'''
| align="center" |'''<span style="font-size:80%;">Major<br />arrocanes</span>'''
|-
|-
|align="center" colspan="2"|''Average <span style="font-size: 80%;">(1991–2020)</span>'' || 14.4 || 7.2 || 3.2 ||
|align="center" colspan="2"|''Average <span style="font-size: 80%;">(1865)</span>'' || 13 || 5 || 3 ||
|-
|-
|align="center" colspan="2"|''Record high activity''
|align="center" colspan="2"|''Record high activity''
|30
|13
|14
|5
|7
|3
|-
|-
|align="center" colspan="2"|''Record low activity''
|align="center" colspan="2"|''Record low activity''
|2
|13
|1†
|5
|0†
|3
|-
|-
| colspan="7" style="text-align:center;"| <hr/>
| colspan="7" style="text-align:center;"| <hr/>
|
|
|-
| align="left" |<span style="text-shadow:0 0 2px black; color:black;">'''NAC'''</span>
| align="left" |March 31, 2019
|16-20
|8-11
|3-6
|-
| align="left" |VW
| align="left" |May 16, 2019
|17
|10
|5
|-
| align="left" |T1X
| align="left" |May 16, 2019
|18
|12
|6
|-
|-
| align="left" |NAHC
| align="left" |NAHC
| align="left" |Apr 5, 2025
| align="left" |May 16, 2019
|13-16
|18-22
|4-6
|9-12
|2-3
|1-4
|-
| align="left" |EX
| align="left" |May 16, 2019
|24
|9
|4
|-
|-
| align="left" |NAHC
| align="left" |NF
| align="left" |Apr 28, 2025
| align="left" |May 17, 2019
|14-19
|17-21
|4-6
|6-11
|1-3
|2-4
|-
|-
| align="left" |NAHC
| align="left" |ECT
| align="left" |May 9, 2025
| align="left" |May 17, 2019
|14-19
|20
|7-8
|10
|1-2
|4
|-
|-
| align="left" |SK
| align="left" |HDC
| align="left" |May 9, 2025
| align="left" |May 17, 2019
|17
|17
|9
|9
|4
|4
|-
|-
| align="left" |MV
| align="left" |HA
| align="left" |May 10, 2025
| align="left" |May 17, 2019
|16
|18
|10
|9
|4
|4
|-
|-
| align="left" |LL
| align="left" |<span style="text-shadow:0 0 2px black; color:black;">'''NAC'''</span>
| align="left" |May 10, 2025
| align="left" |May 19, 2019
|14-17
|21-24
|5-7
|13-17
|2-4
|5-8
|-
|-
| '''Actual activity'''<br />
| '''Actual activity'''<br />
|
|
|2
|0
|0
|0
|0
|0
|-
|-
|}
|}
{{Clear}}
==LIVE outlook==
[[File:Ardonia TWC.png]]
{{Clear}}


==Seasonal timeline==
==Seasonal timeline==
Line 74: Line 103:
{{center|<timeline>
{{center|<timeline>


ImageSize = width:1000 height:245
ImageSize = width:800 height:240
PlotArea  = top:10 bottom:80 right:20 left:20
PlotArea  = top:10 bottom:80 right:20 left:20
Legend    = columns:3 left:30 top:58 columnwidth:270
Legend    = columns:3 left:30 top:58 columnwidth:270
Line 87: Line 116:
   id:canvas value:gray(0.88)
   id:canvas value:gray(0.88)
   id:GP    value:red
   id:GP    value:red
   id:TD    value:rgb(0.44,0.76,0.92)  legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h)
   id:TD    value:rgb(0.369,0.729,1)  legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h)
   id:TS    value:rgb(0.3,1,1)  legend:Trop._Storm_=_40-74_mph_(64-119_km/h)
   id:TS    value:rgb(0,0.980,0.957)  legend:Trop._Storm_=_40-74_mph_(64-120_km/h)
   id:C1    value:rgb(1,1,0.85)    legend:Category_1_=_75-94_mph_(120-151_km/h)
   id:C1    value:rgb(1,1,0.8)    legend:Category_1_=_75-94_mph_(121-152_km/h)
   id:C2    value:rgb(1,0.85,0.55)  legend:Category_2_=_95-114_mph_(152-184_km/h)
   id:C2    value:rgb(1,0.906,0.459)  legend:Category_2_=_95-114_mph_(153-184_km/h)
   id:C3    value:rgb(1,0.62,0.35)  legend:Category_3_=_115-129_mph_(185-208_km/h)
   id:C3    value:rgb(1,0.757,0.251)  legend:Category_3_=_115-129_mph_(185-209_km/h)
   id:C4    value:rgb(1,0.45,0.54)  legend:Category_4_=_130-159_mph_(209-256_km/h)
   id:C4    value:rgb(1,0.561,0.125)  legend:Category_4_=_130-159_mph_(210-259_km/h)
   id:C5    value:rgb(0.55,0.46,0.90)  legend:Category_5_=_160-224_mph_(257-360_km/h)
   id:C5    value:rgb(1,0.376,0.376)  legend:Category_5_=_160+_mph_(260+_km/h)
  id:C6    value:rgb(0.392, 0.490, 0.941)  legend:Category_6_=_225-299_mph_(361-481_km/h)
  id:H      value:rgb(0.235, 0.314, 0.784)  legend:Hypercane_=_>=_300_mph_(>=_482_km/h)


Backgroundcolors = canvas:canvas
Backgroundcolors = canvas:canvas
Line 116: Line 143:


TextData =
TextData =
   pos:(810,23)
   pos:(610,23)
   text:"(From the"
   text:"(From the"
   pos:(870,23)
   pos:(670,23)
   text:"[[Ardonia arrocane wind scale|Arrocane wind scale]])"
   text:"[[Ardonia arrocane wind scale|Arrocane wind scale]])"


Line 125: Line 152:


==Systems==
==Systems==
=== Hurricane Pixel ===
{{Clear}}
{{Clear}}


Line 139: Line 165:
*{{tcname unused|Erika}}
*{{tcname unused|Erika}}
*{{tcname unused|Florence}}
*{{tcname unused|Florence}}
*{{tcname unused|Gert}}
|
|
*{{tcname unused|Gert}}
*{{tcname unused|Harvey}}
*{{tcname unused|Harvey}}
*{{tcname unused|Irene}}
*{{tcname unused|Irene}}
Line 147: Line 173:
*{{tcname unused|Laura}}
*{{tcname unused|Laura}}
*{{tcname unused|Milton}}
*{{tcname unused|Milton}}
*{{tcname unused|Nate}}
|
|
*{{tcname unused|Nate}}
*{{tcname unused|Opal}}
*{{tcname unused|Opal}}
*{{tcname unused|Patricia}}
*{{tcname unused|Patricia}}
Line 155: Line 181:
*{{tcname unused|Sandy}}
*{{tcname unused|Sandy}}
*{{tcname unused|Tyler}}
*{{tcname unused|Tyler}}
*{{tcname unused|Uri}}
|
|
*{{tcname unused|Uri}}
*{{tcname unused|Victor}}
*{{tcname unused|Victor}}
*{{tcname unused|Wilma}}
*{{tcname unused|Wilma}}
Line 164: Line 190:
|-
|-
|}
|}
{{Clear}}


==Season effects==
==Season effects==
{{Sharkius-Leaf scale small}}
{{Ardonia arrocane wind scale small}}


<center>{{TC stats table start3|year=2050|basin=Atlantic hurricane}}
<center>{{TC stats table start3|year=2019|basin=Ardonia arrocane}}
{{TC stats cyclone3|cat=cat4|name= Achillean|dates= June 9–21|max-winds= 150 (240)|min-press= 947|areas= Mexico (Yucatán Peninsula) Greater Antilles (Western Cuba) Cayman Islands Southeastern United States (especially Louisiana, Mississippi, Alabama, and Georgia) Midwestern United States (Tennessee)|damage= $61 billion|deaths= 154}}
{{TC stats table end3|num-cyclones= 0|dates=Season not started|max-winds=Season not started| min-press=Season not started|tot-areas= |tot-damage= Season not started|tot-deaths= Season not started}}
{{TC stats cyclone3|cat=cat2|name= Brielle|dates= July 14–21|max-winds= 100 (160)|min-press= 978|areas= Bahamas (Lucayan Archipelago), Florida (Southern and Central Florida), Southeastern United States (especially Georgia, South Carolina, and Virginia)|damage= $5 billion|deaths= 2}}
{{TC stats cyclone3|cat=cat5|name= Calhoun|dates= August 1–8|max-winds= 165 (266)|min-press= 928|areas= Mexico (northeastern Yucatán Peninsula and parts of the Gulf Coast), Southeastern United States (Louisiana, Mississippi, Alabama, and the Florida Panhandle), and Eastern United States (Georgia, South Carolina, North Carolina, Virginia, and extending into the Mid-Atlantic region)|damage= $133 billion|deaths= 869}}
{{TC stats cyclone3|cat=storm|name= Damaris|dates= August 7–11|max-winds= 55 (89)|min-press= 999|areas= Lesser Antilles (particularly Antigua, Barbuda, Guadeloupe, and Dominica), Puerto Rico (including San Juan), US Virgin Islands, British Virgin Islands, Greater Antilles (Northern Venezuela, and possibly Aruba, Curaçao, and Bonaire)|damage= $25.5 million|deaths= 0}}
{{TC stats cyclone3|cat=cat1|name= Eureka|dates= August 10–12|max-winds= 85 (137)|min-press= 986|areas= Central America (specifically Honduras and Nicaragua), Cayman Islands, Greater Antilles (including Jamaica, eastern Cuba, and the western Dominican Republic), and Southeastern United States (particularly southern Florida and the Florida Keys)|damage= $1 billion|deaths= 24}}
{{TC stats cyclone3|cat=cat3|name= Falun|dates= August 16–21|max-winds= 125 (201)|min-press= 965|areas= Bermuda, U.S. East Coast (New Jersey, New York, Connecticut), New England, and Eastern Canada (including Quebec and New Brunswick)|damage= $500 million|deaths= 7}}
{{TC stats cyclone3|cat=storm|name= Gideon|dates= August 19–23|max-winds= 65 (105)|min-press= 996|areas= None|damage= $0|deaths= 0}}
{{TC stats table end3|num-cyclones= 7|dates=June 9 - Season Ongoing|max-winds= 165 (266)| min-press=928|tot-areas= |tot-damage= $201 billion|tot-deaths= 1,056}}
</center>
</center>
{{Clear}}

Latest revision as of 11:49, 19 May 2025

2019 Ardonia arrocane season
No image provided
Seasonal boundaries
First system formed Season not started
Last system dissipated Season not started
Seasonal statistics
Total fatalities None
Total damage None
Related articles
• None

Ardonia arrocane seasons
2019, 2020

Seasonal forecasts

Predictions for 2019 Ardonia arrocane season
Source Date Named
storm
Arrocanes Major
arrocanes
Average (1865) 13 5 3
Record high activity 13 5 3
Record low activity 13 5 3

NAC March 31, 2019 16-20 8-11 3-6
VW May 16, 2019 17 10 5
T1X May 16, 2019 18 12 6
NAHC May 16, 2019 18-22 9-12 1-4
EX May 16, 2019 24 9 4
NF May 17, 2019 17-21 6-11 2-4
ECT May 17, 2019 20 10 4
HDC May 17, 2019 17 9 4
HA May 17, 2019 18 9 4
NAC May 19, 2019 21-24 13-17 5-8
Actual activity
0 0 0

LIVE outlook

Seasonal timeline

Ardonia arrocane wind scale

Systems

Storm names

The following names have been designated for the 2019 Ardonia arrocane season:

  • Arlene (unused)
  • Beryl (unused)
  • Camille (unused)
  • Dennis (unused)
  • Erika (unused)
  • Florence (unused)
  • Gert (unused)
  • Harvey (unused)
  • Irene (unused)
  • Juan (unused)
  • Katrina (unused)
  • Laura (unused)
  • Milton (unused)
  • Nate (unused)
  • Opal (unused)
  • Patricia (unused)
  • Quinn (unused)
  • Rita (unused)
  • Sandy (unused)
  • Tyler (unused)
  • Uri (unused)
  • Victor (unused)
  • Wilma (unused)
  • Xander (unused)
  • Yoko (unused)
  • Zachary (unused)

Season effects

Ardonia arrocane wind scale
TD TS C1 C2 C3 C4 C5
2019 Ardonia arrocane season statistics
Storm
name
Dates active Storm category
at peak intensity
Max 1-min
wind
mph (km/h)
Min.
press.
(mbar)
Areas affected Damage
(USD)
Deaths
Season aggregates
0 systems Season not started   Season not started Season not started Season not started Season not started