2019 Ardonia arrocane season: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
| | | | ||
|- | |- | ||
| align="left" |NAC | | align="left" |<span style="text-shadow:0 0 2px black; color:black;">'''NAC'''</span> | ||
| align="left" |March 31, 2019 | | align="left" |March 31, 2019 | ||
|16-20 | |16-20 | ||
|8-11 | |8-11 | ||
|3-6 | |3-6 | ||
|- | |||
| align="left" |VW | |||
| align="left" |May 16, 2019 | |||
|17 | |||
|10 | |||
|5 | |||
|- | |||
| align="left" |T1X | |||
| align="left" |May 16, 2019 | |||
|18 | |||
|12 | |||
|6 | |||
|- | |||
| align="left" |NAHC | |||
| align="left" |May 16, 2019 | |||
|18-22 | |||
|9-12 | |||
|1-4 | |||
|- | |||
| align="left" |EX | |||
| align="left" |May 16, 2019 | |||
|24 | |||
|9 | |||
|4 | |||
|- | |||
| align="left" |NF | |||
| align="left" |May 17, 2019 | |||
|17-21 | |||
|6-11 | |||
|2-4 | |||
|- | |||
| align="left" |ECT | |||
| align="left" |May 17, 2019 | |||
|20 | |||
|10 | |||
|4 | |||
|- | |||
| align="left" |HDC | |||
| align="left" |May 17, 2019 | |||
|17 | |||
|9 | |||
|4 | |||
|- | |||
| align="left" |HA | |||
| align="left" |May 17, 2019 | |||
|18 | |||
|9 | |||
|4 | |||
|- | |||
| align="left" |<span style="text-shadow:0 0 2px black; color:black;">'''NAC'''</span> | |||
| align="left" |May 19, 2019 | |||
|21-24 | |||
|13-17 | |||
|5-8 | |||
|- | |- | ||
| '''Actual activity'''<br /> | | '''Actual activity'''<br /> | ||
Line 39: | Line 93: | ||
|- | |- | ||
|} | |} | ||
{{Clear}} | |||
==LIVE outlook== | |||
[[File:Ardonia TWC.png]] | |||
{{Clear}} | {{Clear}} | ||
Line 58: | Line 116: | ||
id:canvas value:gray(0.88) | id:canvas value:gray(0.88) | ||
id:GP value:red | id:GP value:red | ||
id:TD value:rgb(0. | id:TD value:rgb(0.369,0.729,1) legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h) | ||
id:TS value:rgb(0. | id:TS value:rgb(0,0.980,0.957) legend:Trop._Storm_=_40-74_mph_(64-120_km/h) | ||
id:C1 value:rgb(1,1,0. | id:C1 value:rgb(1,1,0.8) legend:Category_1_=_75-94_mph_(121-152_km/h) | ||
id:C2 value:rgb(1,0. | id:C2 value:rgb(1,0.906,0.459) legend:Category_2_=_95-114_mph_(153-184_km/h) | ||
id:C3 value:rgb(1,0. | id:C3 value:rgb(1,0.757,0.251) legend:Category_3_=_115-129_mph_(185-209_km/h) | ||
id:C4 value:rgb(1,0. | id:C4 value:rgb(1,0.561,0.125) legend:Category_4_=_130-159_mph_(210-259_km/h) | ||
id:C5 value:rgb( | id:C5 value:rgb(1,0.376,0.376) legend:Category_5_=_160+_mph_(260+_km/h) | ||
Backgroundcolors = canvas:canvas | Backgroundcolors = canvas:canvas | ||
Line 85: | Line 143: | ||
TextData = | TextData = | ||
pos:( | pos:(610,23) | ||
text:"(From the" | text:"(From the" | ||
pos:( | pos:(670,23) | ||
text:"[[Ardonia arrocane wind scale|Arrocane wind scale]])" | text:"[[Ardonia arrocane wind scale|Arrocane wind scale]])" | ||
Line 94: | Line 152: | ||
==Systems== | ==Systems== | ||
{{Clear}} | {{Clear}} | ||
Latest revision as of 11:49, 19 May 2025
No image provided | |
Seasonal boundaries | |
---|---|
First system formed | Season not started |
Last system dissipated | Season not started |
Seasonal statistics | |
Total fatalities | None |
Total damage | None |
Related articles | |
• None | |
| |
Ardonia arrocane seasons 2019, 2020 |
Seasonal forecasts
Source | Date | Named storm |
Arrocanes | Major arrocanes | |||
Average (1865) | 13 | 5 | 3 | ||||
Record high activity | 13 | 5 | 3 | ||||
Record low activity | 13 | 5 | 3 | ||||
NAC | March 31, 2019 | 16-20 | 8-11 | 3-6 | |||
VW | May 16, 2019 | 17 | 10 | 5 | |||
T1X | May 16, 2019 | 18 | 12 | 6 | |||
NAHC | May 16, 2019 | 18-22 | 9-12 | 1-4 | |||
EX | May 16, 2019 | 24 | 9 | 4 | |||
NF | May 17, 2019 | 17-21 | 6-11 | 2-4 | |||
ECT | May 17, 2019 | 20 | 10 | 4 | |||
HDC | May 17, 2019 | 17 | 9 | 4 | |||
HA | May 17, 2019 | 18 | 9 | 4 | |||
NAC | May 19, 2019 | 21-24 | 13-17 | 5-8 | |||
Actual activity |
0 | 0 | 0 |
LIVE outlook
Seasonal timeline

Systems
Storm names
The following names have been designated for the 2019 Ardonia arrocane season:
|
|
|
|
Season effects
Ardonia arrocane wind scale | ||||||||||||||||
TD | TS | C1 | C2 | C3 | C4 | C5 |
Storm name |
Dates active | Storm category at peak intensity |
Max 1-min wind mph (km/h) |
Min. press. (mbar) |
Areas affected | Damage (USD) |
Deaths | |||
---|---|---|---|---|---|---|---|---|---|---|
Season aggregates | ||||||||||
0 systems | Season not started | Season not started | Season not started | Season not started | Season not started |