Tornado outbreak of March 3–4, 2030: Difference between revisions
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|image caption= | |image caption= | ||
|dates=March 3–4, 2030 | |dates=March 3–4, 2030 | ||
|tornadoes= | |tornadoes=1 | ||
|times= | |times= | ||
|highest winds= | |highest winds= | ||
|locationinfo1= | |locationinfo1= | ||
|locationinfo2= | |locationinfo2= | ||
|total fatalities= | |total fatalities=Unknown | ||
|total injuries= | |total injuries=Unknown | ||
|total damage= | |total damage= | ||
|moneyyear= | |moneyyear= | ||
|areas affected= | |areas affected= | ||
Line 22: | Line 22: | ||
{{See also|List of tornadoes in the outbreak of March 3–4, 2030}} | {{See also|List of tornadoes in the outbreak of March 3–4, 2030}} | ||
{{Tornado Chart | {{Tornado Chart | ||
|Total= | |Total= 1 | ||
|FU= 0 | |FU= 0 | ||
|F0= 0 | |F0= 0 | ||
|F1= 0 | |F1= 0 | ||
|F2= 0 | |F2= 0 | ||
|F3= | |F3= 1 | ||
|F4= 0 | |F4= 0 | ||
|F5= 0 | |F5= 0 | ||
Line 34: | Line 34: | ||
===Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi=== | ===Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi=== | ||
<!--{{main|2030 | <!--{{main|2030 Longview–Starkville tornado}}--> | ||
{{Infobox tornado Aftermath | {{Infobox tornado Aftermath | ||
|PAGENAME=Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi | |PAGENAME=Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi | ||
|image location= | |image location= | ||
|image caption= | |image caption= | ||
|formed=March 3, 2030, !TBD! EST (UTC-5:00) | |formed=<!--March 3, 2030, !TBD! EST (UTC-5:00)--> | ||
|dissipated=March 3, 2030, !TBD! EST (UTC-5:00) | |dissipated=<!--March 3, 2030, !TBD! EST (UTC-5:00)--> | ||
|duration= | |duration= | ||
|preliminary-rating=EF3P | |||
|highest winds= | |highest winds= | ||
|fatalities= | |fatalities=3+ | ||
|injuries= | |injuries=85+ | ||
}} | }} | ||
A large, and potentially violent tornado struck the communities of Bradley, Longview, and Starkville in Mississippi directly during the late night hours of March 3. The tornado would damage, or completely destroy multiple structures in it's path. Doppler radar measured a gate to gate velocity on this tornado of {{convert|245|mph|km/h|abbr=on}}. Starkville was the worst hit, with the tornado directly impacting the downtown district. The tornado would track over 50 miles across northeastern Mississippi and remain on the ground for over an hour. | |||
There have been reports of slabbed homes within the city, but damage surveys are still ongoing. Preliminary surveys indicated this tornado was at least low-end EF3 intensity. Each county affected have yet to post their death/injury totals as they are still unknown. Latest information shows that over 85 people were injured according to the public along with 3 known fatalities. | |||
{{Clear}} | {{Clear}} | ||
Latest revision as of 14:39, 20 May 2025
No image provided | |
Meteorological history | |
---|---|
Duration | March 3–4, 2030 |
Tornado outbreak | |
Tornadoes | 1 |
Maximum rating | EFU tornado |
| |
Overall effects | |
Fatalities | Unknown |
Injuries | Unknown |
| |
Part of the Tornadoes of 2030 |
Meteorological synopsis
Confirmed tornadoes
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi
No image provided | |
Meteorological history | |
---|---|
EF3+ tornado | |
on the Enhanced Fujita scale | |
Overall effects | |
Fatalities | 3+ |
Injuries | 85+ |
A large, and potentially violent tornado struck the communities of Bradley, Longview, and Starkville in Mississippi directly during the late night hours of March 3. The tornado would damage, or completely destroy multiple structures in it's path. Doppler radar measured a gate to gate velocity on this tornado of 245 mph (394 km/h). Starkville was the worst hit, with the tornado directly impacting the downtown district. The tornado would track over 50 miles across northeastern Mississippi and remain on the ground for over an hour.
There have been reports of slabbed homes within the city, but damage surveys are still ongoing. Preliminary surveys indicated this tornado was at least low-end EF3 intensity. Each county affected have yet to post their death/injury totals as they are still unknown. Latest information shows that over 85 people were injured according to the public along with 3 known fatalities.