Template:Most intense arrocanes: Difference between revisions
Appearance
Created page with "{| class="wikitable" align="{{{align|right}}}" style="margin:{{#ifeq:{{{align}}}|right|0 0 0.5em 1em|0 1em 0.5em 0}};" |+ style="background:#ccf; color: black; text-align: center;" | Most intense arrocanes |- ! scope="col" rowspan="2" |Rank ! scope="col" rowspan="2" |Arrocane ! scope="col" rowspan="2" |Season ! scope="colgroup" colspan="2" |Pressure |- ! scope="col" |hPa ! scope="col" |inHg |- ! scope="row" |1 |Pixel |2050 Atlantic hurricane season|..." |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! scope="row" |1 | ! scope="row" |1 | ||
|[[ | |[[Arrocane Arlene|Arlene]] | ||
|[[ | |[[2019 Ardonia arrocane season|2019]] | ||
| | |899 | ||
| | |26.55 | ||
|- | |- | ||
! scope="row" |2 | ! scope="row" |2 | ||
| | |Nine | ||
| | |1865 | ||
| | |911 | ||
| | |26.90 | ||
|- | |- | ||
! scope="row" |3 | ! scope="row" |3 | ||
| | |Seven | ||
| | |1865 | ||
| | |929 | ||
| | |27.43 | ||
|- | |- | ||
! scope="row" |4 | ! scope="row" |4 | ||
| | |Six | ||
| | |1865 | ||
| | |951 | ||
| | |28.08 | ||
|- | |- | ||
! scope="row" |5 | ! scope="row" |5 | ||
| | |Eight | ||
| | |1865 | ||
| | |974 | ||
| | |28.76 | ||
|- | |- | ||
! scope="row" |6 | ! scope="row" |6 | ||
| | |Ten | ||
| | |1865 | ||
| | |985 | ||
| | |29.09 | ||
|- | |- | ||
! scope="row" |7 | ! scope="row" |7 | ||
| | |Four | ||
| | |1865 | ||
| | |986 | ||
| | |29.12 | ||
|- | |- | ||
! scope="row" |8 | ! scope="row" |8 | ||
| | |Three | ||
| | |1865 | ||
| | |986 | ||
| | |29.12 | ||
|- | |- | ||
! scope="row" |9 | ! scope="row" |9 | ||
| | |Eleven | ||
| | |1865 | ||
| | |988 | ||
| | |29.18 | ||
|- | |- | ||
! scope="row" |10 | ! scope="row" |10 | ||
| | |One | ||
| | |1865 | ||
| | |994 | ||
| | |29.35 | ||
|- | |||
|- class="small" | |- class="small" | ||
! colspan="5" |Source: | ! colspan="5" |Source: NAC/NWS | ||
|} | |} |
Latest revision as of 20:40, 21 May 2025
Rank | Arrocane | Season | Pressure | |
---|---|---|---|---|
hPa | inHg | |||
1 | Arlene | 2019 | 899 | 26.55 |
2 | Nine | 1865 | 911 | 26.90 |
3 | Seven | 1865 | 929 | 27.43 |
4 | Six | 1865 | 951 | 28.08 |
5 | Eight | 1865 | 974 | 28.76 |
6 | Ten | 1865 | 985 | 29.09 |
7 | Four | 1865 | 986 | 29.12 |
8 | Three | 1865 | 986 | 29.12 |
9 | Eleven | 1865 | 988 | 29.18 |
10 | One | 1865 | 994 | 29.35 |
Source: NAC/NWS |