Arrocane Camille: Difference between revisions
Appearance
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit Visual edit |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weather event/AAWS|1-min winds=100|lowest pressure=973|formed=June 1, 2019|image caption=Camille near peak intensity|image location=Camille_1100_AT_6042019.png|fatalities= | {{Infobox weather event/AAWS|1-min winds=100|lowest pressure=973|formed=June 1, 2019|image caption=Camille near peak intensity over the western Ardonian Ocean on June 4|image location=Camille_1100_AT_6042019.png|fatalities=6 total|injuries=20+|affected={{Flatlist| | ||
* Mount Tempus | * Mount Tempus | ||
* Felden (Kawaiin Islands, Riverstead, Basalt Mines, Basalt Coast, Fort Zuka, Ferndale, Mahoa Docks, Felora, Looma Watchtower) | * Felden (Kawaiin Islands, Riverstead, Basalt Mines, Basalt Coast, Fort Zuka, Ferndale, Mahoa Docks, Felora, Looma Watchtower) | ||
Line 5: | Line 5: | ||
* Hamburville | * Hamburville | ||
* Thralkeld | * Thralkeld | ||
}}}} | }}|hurricane season=[[2019 Ardonia arrocane season]]|damage=2800000000|damage-prefix=≥|moneyyear=2019|recordcost=Preliminary results via the NAC and NWS Ferndale|missing=1|remnantlow=June 5, 2019}} | ||
{{Most intense arrocanes}} | |||
{{Strongest arrocanes}} | |||
{{Costliest Ardonia arrocanes}} |
Revision as of 19:31, 6 June 2025
![]() Camille near peak intensity over the western Ardonian Ocean on June 4 | |
Meteorological history | |
---|---|
Formed | June 1, 2019 |
Remnant Low | June 5, 2019 |
Category 2 arrocane | |
1-minute sustained (AAWS/NWS) | |
Highest winds | 100 mph (160 km/h) |
Lowest pressure | 973 mbar (hPa); 28.73 inHg |
Overall effects | |
Fatalities | 6 total |
Injuries | 20+ |
Missing | 1 |
Damage | ≥$2.8 billion (2019 AC) (Preliminary results via the NAC and NWS Ferndale) |
Areas affected |
|
| |
Part of the 2019 Ardonia arrocane season |
Rank | Arrocane | Season | Pressure | |
---|---|---|---|---|
hPa | inHg | |||
1 | Arlene | 2019 | 899 | 26.55 |
2 | Nine | 1865 | 911 | 26.90 |
3 | Seven | 1865 | 929 | 27.43 |
4 | Six | 1865 | 951 | 28.08 |
5 | Camille | 2019 | 973 | 28.73 |
6 | Eight | 1865 | 974 | 28.76 |
7 | Ten | 1865 | 985 | 29.09 |
8 | Three | 1865 | 986 | 29.12 |
Four | 1865 | |||
10 | Eleven | 1865 | 988 | 29.18 |
Source: NAC/NWS |
Rank | Arrocane | Season | Windspeed (MPH) |
---|---|---|---|
1 | 5 Arlene | 2019 | 180 mph (290 km/h) |
2 | 5 Nine | 1865 | 165 mph (266 km/h) |
3 | 4 Seven | 1865 | 145 mph (233 km/h) |
4 | 3 Six | 1865 | 125 mph (201 km/h) |
5 | 2 Eight | 1865 | 105 mph (169 km/h) |
6 | 2 Camille | 2019 | 100 mph (160 km/h) |
7 | 1 Four | 1865 | 80 mph (130 km/h) |
8 | TS Ten | 1865 | 70 mph (110 km/h) |
9 | TS Beryl | 2019 | 65 mph (105 km/h) |
10 | TS Three | 1865 | 60 mph (97 km/h) |
Rank | Arrocane | Season | Damage |
---|---|---|---|
1 | 5 Arlene | 2019 | $158 billion |
2 | 4 Nine | 1865 | $10.2 billion |
3 | 4 Seven | 1865 | $5.87 billion |
4 | 1 Camille | 2019 | $2.8 billion |
5 | 3 Six | 1865 | $1.04 billion |
6 | TS One | 1865 | $520 million |
7 | TS Three | 1865 | $62 million |
8 | 1 Four | 1865 | $15.5 million |
9 | TS Two | 1865 | $2.5 million |
10 | TS Eleven | 1865 | $250,000 |