2023 Rolling Fork–Silver City tornado (Reanalysis): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox weather event/EF | {{Infobox weather event/EF | ||
| name= 2023 Rolling Fork–Silver City tornado | |||
| multiple image={{multiple image | | multiple image={{multiple image | ||
| border= infobox | | border= infobox | ||
| Line 8: | Line 9: | ||
}} | }} | ||
|image caption='''Top''': The tornado being illuminated by lightning during the night on March 24.</br>'''Bottom''': A damaged SUV amid debris in Rolling Fork following the storm. | |image caption='''Top''': The tornado being illuminated by lightning during the night on March 24.</br>'''Bottom''': A damaged SUV amid debris in Rolling Fork following the storm. | ||
}} | |formed=March 24, 2023, 7:57 p.m. CDT (UTC−05:00)|dissipated=March 24, 2023, 9:08 pm. CDT (UTC−05:00)|duration=1 hour, 11 minutes|highest winds=205|fatalities=17|injuries=165|damage=96644200|moneyyear=2023|tornado outbreak=Tornado outbreak of March 24–27, 2023|tornado year=Tornadoes of 2023}} | ||
Latest revision as of 18:15, 16 ⧼july⧽ 2025
Bottom: A damaged SUV amid debris in Rolling Fork following the storm. | |
| Meteorological history | |
|---|---|
| Formed | March 24, 2023, 7:57 p.m. CDT (UTC−05:00) |
| Dissipated | March 24, 2023, 9:08 pm. CDT (UTC−05:00) |
| Duration | 1 hour, 11 minutes |
| EF5 tornado | |
| on the Enhanced Fujita scale | |
| Highest winds | 205 mph (330 km/h) |
| Overall effects | |
| Fatalities | 17 |
| Injuries | 165 |
| Damage | $96.6 million (2023 USD) |
|
| |
| Part of the Tornado outbreak of March 24–27, 2023 and the Tornadoes of 2023 | |