2011 Tuscaloosa–Birmingham tornado (Reanalysis): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| image4 = Secretary Shaun Donovan visiting Alabama (to view damage, recovery efforts in the wake of the Tuscaloosa-Birmingham) tornado. (Among officials accompanying Secretary Donovan on tour - DPLA - 519d6b10bffbe7bf4343f8fd34f640c5.jpg | | image4 = Secretary Shaun Donovan visiting Alabama (to view damage, recovery efforts in the wake of the Tuscaloosa-Birmingham) tornado. (Among officials accompanying Secretary Donovan on tour - DPLA - 519d6b10bffbe7bf4343f8fd34f640c5.jpg | ||
| image5 = Tornado Track in Tuscaloosa, Alabama.jpg | | image5 = Tornado Track in Tuscaloosa, Alabama.jpg | ||
}}|image caption='''Clockwise from top:''' A CCTV still of the tornado in downtown Tuscaloosa; EF4 damage to a home in Tuscaloosa; trees debarked by the violent tornado; radar reflectivity and velocity images of the supercell that produced the tornado at 5:12 p.m. CDT (22:12 UTC) as it struck Tuscaloosa, with a debris ball clearly visible.|image-size=300px|formed=April 27, 2011, 4:43 p.m. CDT (UTC−05:00)|dissipated=April 27, 2011, 6:14 p.m. CDT (UTC–05:00)|duration=1 hour, 31 minutes | }} | ||
|image caption='''Clockwise from top:''' A CCTV still of the tornado in downtown Tuscaloosa; EF4 damage to a home in Tuscaloosa; trees debarked by the violent tornado; radar reflectivity and velocity images of the supercell that produced the tornado at 5:12 p.m. CDT (22:12 UTC) as it struck Tuscaloosa, with a debris ball clearly visible. | |||
|image-size=300px | |||
|formed=April 27, 2011, 4:43 p.m. CDT (UTC−05:00) | |||
|dissipated=April 27, 2011, 6:14 p.m. CDT (UTC–05:00) | |||
|duration=1 hour, 31 minutes | |||
|pathlength=80.68 | |||
|highest winds=201-205 | |||
|fatalities=64 (+8 indirect) | |||
|injuries=1,500+ | |||
|damage=2400000000 | |||
|moneyyear=2011 | |||
|affected=Tuscaloosa to Birmingham, Alabama, United States | |||
|tornado outbreak=2011 Super Outbreak | |||
|tornado year=Tornadoes of 2011 | |||
|name=2011 Tuscaloosa–Birmingham tornado}} | |||
Latest revision as of 21:58, 8 ⧼october⧽ 2025
| Meteorological history | |
|---|---|
| Formed | April 27, 2011, 4:43 p.m. CDT (UTC−05:00) |
| Dissipated | April 27, 2011, 6:14 p.m. CDT (UTC–05:00) |
| Duration | 1 hour, 31 minutes |
| EF5 tornado | |
| on the Enhanced Fujita scale | |
| Path length | 80.68 miles (129.84 km) |
| Highest winds | 201–205 mph (323–330 km/h) |
| Overall effects | |
| Fatalities | 64 (+8 indirect) |
| Injuries | 1,500+ |
| Damage | $2.4 billion (2011 USD) |
| Areas affected | Tuscaloosa to Birmingham, Alabama, United States |
|
| |
| Part of the 2011 Super Outbreak and the Tornadoes of 2011 | |