Jump to content

Template:EF small 2029+: Difference between revisions

From Shark's Hypothetical Weather
Created page with "{| style="float: {{{align|right}}}; margin: 0.1em; border-spacing: 0.3em 0;" |+ style="color: black; text-align: center;" | Enhanced Fujita Scale |- ! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EFU}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EFU}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EFU}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTorna..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| style="float: {{{align|right}}}; margin: 0.1em; border-spacing: 0.3em 0;"
{| style="float: {{{align|right}}}; margin: 0.1em; border-spacing: 0.3em 0;"
|+ style="color: black; text-align: center;" | [[Enhanced Fujita scale|Enhanced Fujita Scale]]
|+ style="color: black; text-align: center;" | [[Enhanced Fujita scale (2029 Revision)|Enhanced Fujita Scale]]
|-
|-
! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EFU}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EFU}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EFU}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado3|EFU}}
! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EFU}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EFU}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EFU}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado3|EFU}}
Line 27: Line 27:
|-
|-
! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EF5}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EF5}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EF5}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado3|EF5}}
! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EF5}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EF5}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EF5}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado3|EF5}}
| style="font-size: 85%; text-align: right;" | 201–319 mph
| style="font-size: 85%; text-align: right;" | 201–250 mph
| style="font-size: 85%;" | Incredible damage
| style="font-size: 85%;" | Incredible damage
|-
|-
! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EF6}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EF6}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EF6}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado3|EF6}}
! scope="row" style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|EF6}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|EF6}}; color: #{{#invoke:StormCategoryColor|renderTextColor|EF6}}; font-weight: inherit;" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado3|EF6}}
| style="font-size: 85%; text-align: right;" | 320+ mph
| style="font-size: 85%; text-align: right;" | >251 mph
| style="font-size: 85%;" | Cataclysmic damage
| style="font-size: 85%;" | Cataclysmic damage
|}<noinclude>
|}<noinclude>
[[Category:Meteorology templates|{{PAGENAME}}]]
[[Category:Meteorology templates|{{PAGENAME}}]]
</noinclude>
</noinclude>

Latest revision as of 17:03, 15 ⧼november⧽ 2025

Enhanced Fujita Scale
EFU Unknown No surveyable damage
EF0 65–85 mph Light damage
EF1 86–110 mph Moderate damage
EF2 111–135 mph Considerable damage
EF3 136–165 mph Severe damage
EF4 166–200 mph Devastating damage
EF5 201–250 mph Incredible damage
EF6 >251 mph Cataclysmic damage