Starbuck tornado (Twisted): Difference between revisions
Appearance
Created page with "{{Infobox weather event/EF}}" |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox weather event/EF}} | {{Infobox weather event/EF | ||
| multiple image = {{multiple image | |||
| border = infobox | |||
| perrow = 1/2 | |||
| total_width = 300 | |||
| image1 = Starbuck tornado leaving.png | |||
| image2 = 220MPH DI Starbuck.png | |||
| image3 = 210MPH DI Starbuck.png | |||
| image4 = 170MPH DI Starbuck.png | |||
| image5 = Starbuck tornado track.png | |||
}} | |||
| image caption = '''Clockwise from top:''' Drone footage of the tornado leaving Starbuck at peak intensity; high-end EF5 damage to a home; the tornado's track through Wadena county; low-end EF4 damage to a completely debarked tree; 220 mph EF5 damage indicator to a well-built 2 story brick home. | |||
|formed=December 16, 2025: Day 9, 12:25 p.m. TDT|dissipated=December 16, 2025: Day 9, 8:28 p.m. TDT|duration=8 hours, 3 minutes|highest winds=220|pathlength=12.19|fatalities=52|injuries=32|tornado outbreak=Tornado outbreak of December 16, 2025 (Twisted)|tornado year=Tornadoes of 2025 (Twisted)|name=Starbuck tornado|damage=500000000|moneyyear=2025|affected=Starbuck and Peshtigo in Wadena County, Keysota|damage-prefix=~}} | |||
Latest revision as of 20:59, 16 ⧼december⧽ 2025
| Meteorological history | |
|---|---|
| Formed | December 16, 2025: Day 9, 12:25 p.m. TDT |
| Dissipated | December 16, 2025: Day 9, 8:28 p.m. TDT |
| Duration | 8 hours, 3 minutes |
| EF5 tornado | |
| on the Enhanced Fujita scale | |
| Path length | 12.19 miles (19.62 km) |
| Highest winds | 220 mph (350 km/h) |
| Overall effects | |
| Fatalities | 52 |
| Injuries | 32 |
| Damage | ~$500 million (2025 USD) |
| Areas affected | Starbuck and Peshtigo in Wadena County, Keysota |
|
| |
| Part of the Tornado outbreak of December 16, 2025 (Twisted) and the Tornadoes of 2025 (Twisted) | |