Template:Infobox weather event/EF2029+: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
|- | |- | ||
| colspan="2" style="text-align: center;" {{!}} ''on the [[Enhanced Fujita scale (2029 Revision)|Enhanced Fujita scale]]'' | | colspan="2" style="text-align: center;" {{!}} ''on the [[Enhanced Fujita scale (2029 Revision)|Enhanced Fujita scale]]'' | ||
|- | |||
{{#if: {{{maxwidth|}}} | | |||
{{!}}- | |||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Max width''' | |||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{ConvertMaxWidth|{{{maxwidth}}}|precision=2|abbr=on}}<br /> {{#if: {{{recordmaxwidth|}}} | ({{{recordmaxwidth}}}) | |||
}}}} | |||
|- | |- | ||
{{#if: {{{pathlength|}}} | | {{#if: {{{pathlength|}}} | | ||
| Line 49: | Line 55: | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Maximum rating''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Maximum rating''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} [[Enhanced Fujita scale|{{{max_satellite_rating}}} tornado]] | {{!}} style="vertical-align: top; text-align: left;" {{!}} [[Enhanced Fujita scale (2029 Revision)|{{{max_satellite_rating}}} tornado]] | ||
}} | }} | ||
|- | |- | ||
| Line 95: | Line 101: | ||
{{#if: {{{tornado outbreak|}}} | | {{#if: {{{tornado outbreak|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' and | {{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' '''and''' '''{{{tornado year}}}''' | ||
}} | }} | ||
|} | |} | ||
Latest revision as of 13:41, 20 January 2026
| No image provided | |
| Meteorological history | |
|---|---|
| EF? tornado | |
| on the Enhanced Fujita scale | |
| Overall effects | |
|
|