Hurricane Calhoun: Difference between revisions
Appearance
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit Visual edit |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox weather event/SSHWS|image location=Calhoun_2050-08-18-1800Z. | {{Infobox weather event/SSHWS|image location=Calhoun_2050-08-18-1800Z.png|image caption=Calhoun at peak intensity over the Gulf of Mexico on August 18|basin=atl|formed=August 5, 2050|extratropical=August 20, 2050|dissipated=August 21, 2050|1-min winds=195|lowest pressure=889|fatalities=1,316 total|hurricane season=[[2050 Atlantic hurricane season]]|damage=1970000000000|moneyyear=2050|affected={{Flatlist| | ||
* Barbados | * Barbados | ||
* Windward Islands (St. Lucia, Grenada, Dominica, and St. Vincent) | * Windward Islands (St. Lucia, Grenada, Dominica, and St. Vincent) | ||
* Greater Antilles ( | * Greater Antilles (Jamaica, Dominican Republic, and Haiti) | ||
* Mexico (Yucatán Peninsula) | * Mexico (Yucatán Peninsula) | ||
* Southern United States (mainly Texas and Louisiana) | * Southern United States (mainly Texas and Louisiana) | ||
| Line 8: | Line 8: | ||
* Eastern United States (mainly Maine and New York) | * Eastern United States (mainly Maine and New York) | ||
* Eastern Canada (mainly Quebec and New Brunswick) | * Eastern Canada (mainly Quebec and New Brunswick) | ||
}}|recordwinds= | }}|recordwinds=|recordcost=Costliest tropical cyclone on record}} | ||
Latest revision as of 00:52, 2 February 2026
Calhoun at peak intensity over the Gulf of Mexico on August 18 | |
| Meteorological history | |
|---|---|
| Formed | August 5, 2050 |
| Extratropical | August 20, 2050 |
| Dissipated | August 21, 2050 |
| Category 5 major hurricane | |
| 1-minute sustained (SSHWS/NWS) | |
| Highest winds | 195 mph (314 km/h) |
| Lowest pressure | 889 mbar (hPa); 26.25 inHg |
| Overall effects | |
| Fatalities | 1,316 total |
| Damage | $1.97 trillion (2050 USD) (Costliest tropical cyclone on record) |
| Areas affected |
|
|
| |
| Part of the 2050 Atlantic hurricane season | |