2023 Rolling Fork-Silver City tornado (Reanalysis): Difference between revisions
Appearance
Created page with "{{Infobox weather event/EF}}" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weather event/EF}} | {{Infobox weather event/EF | ||
| multiple image={{multiple image | |||
| border= infobox | |||
| perrow= 1/1 | |||
| total_width= 250 | |||
| image1 = 2023 Rolling Fork tornado.png | |||
| image2 = Rolling Fork, Mississippi tornado disaster area on April 12, 2023 - 20230412-USDA-RD-MS-LSC- - 27.jpg<!--Do not replace image as it is a featured photograph on the Wikimedia Commons.--> | |||
}} | |||
|image caption='''Top''': The tornado being illuminated by lightning during the night on March 24.</br>'''Bottom''': A damaged SUV amid debris in Rolling Fork following the storm. | |||
|formed=March 24, 2023, 7:57 p.m. CDT (UTC−05:00)|dissipated=March 24, 2023, 9:08 pm. CDT (UTC−05:00)|duration=1 hour, 11 minutes|highest winds=205|fatalities=17|injuries=165|damage=96644200|moneyyear=2023|tornado outbreak=Tornado outbreak of March 24–27, 2023|tornado year=Tornadoes of 2023}} |
Latest revision as of 01:31, 4 May 2025
Bottom: A damaged SUV amid debris in Rolling Fork following the storm. | |
Meteorological history | |
---|---|
Formed | March 24, 2023, 7:57 p.m. CDT (UTC−05:00) |
Dissipated | March 24, 2023, 9:08 pm. CDT (UTC−05:00) |
Duration | 1 hour, 11 minutes |
EF5 tornado | |
on the Enhanced Fujita scale | |
Highest winds | 205 mph (330 km/h) |
Overall effects | |
Fatalities | 17 |
Injuries | 165 |
Damage | $96.6 million (2023 USD) |
| |
Part of the Tornado outbreak of March 24–27, 2023 and the Tornadoes of 2023 |