Hurricane Jody (2025): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weather event/SSHWS|basin=atl|formed=April 23, 2025|dissipated=May 16, 2025|1-min winds=300|lowest pressure=785|extratropical=May 12, 2025|moneyyear=2025|hurricane season= | {{Infobox weather event/SSHWS|basin=atl|formed=April 23, 2025|dissipated=May 16, 2025|1-min winds=300|lowest pressure=785|extratropical=May 12, 2025|moneyyear=2025|hurricane season=[[Hypothetical Mother's/Father's Day hurricanes]]|fatalities=47,839 total|damage=232000000000|image caption=Jody at it's record peak intensity in the Gulf of Mexico on May 11|image location=Jody Peak Intensity May 11.webp|recordfatalities=Deadliest tropical cyclone in the Mother's/Father's Day hypotheticals|damage-prefix=~|recordcost=Costliest tropical cyclone in the Mother's/Father's Day hypotheticals|affected={{Flatlist| | ||
* Cape Verde | |||
* Lesser Antilles (especially Barbados and Saint Lucia) | |||
* Greater Antilles (especially Jamaica and Cuba) | |||
* Lucayan Archipelago (The Bahamas) | |||
* Southeastern United States (especially Florida, Georgia, and South Carolina) | |||
* Gulf Coast of the United States (particularly Alabama and Mississippi) | |||
}}|recordwinds=Fastest 1-minute sustained winds ever recorded in the Mother's/Father's Day hypotheticals|recordpressure=Record low in the Mother's/Father's Day hypotheticals}} |
Latest revision as of 11:00, 15 May 2025
![]() Jody at it's record peak intensity in the Gulf of Mexico on May 11 | |
Meteorological history | |
---|---|
Formed | April 23, 2025 |
Extratropical | May 12, 2025 |
Dissipated | May 16, 2025 |
Category 5 major hurricane | |
1-minute sustained (SSHWS/NWS) | |
Highest winds | 300 mph (480 km/h) (Fastest 1-minute sustained winds ever recorded in the Mother's/Father's Day hypotheticals) |
Lowest pressure | 785 mbar (hPa); 23.18 inHg (Record low in the Mother's/Father's Day hypotheticals) |
Overall effects | |
Fatalities | 47,839 total (Deadliest tropical cyclone in the Mother's/Father's Day hypotheticals) |
Damage | ~$232 billion (2025 USD) (Costliest tropical cyclone in the Mother's/Father's Day hypotheticals) |
Areas affected |
|
| |
Part of the Hypothetical Mother's/Father's Day hurricanes |