Jump to content

Template:Ardonia arrocane wind scale small: Difference between revisions

From Shark's Hypothetical Weather
Created page with "{|align="{{{align|center}}}" border="0" cellspacing="0" cellpadding="0" style="background:transparent;text-align:center" |- |colspan="17" nowrap="nowrap"| <small>Ardonia arrocane wind scale</small> |- |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCat..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 3: Line 3:
|colspan="17" nowrap="nowrap"| <small>[[Ardonia arrocane wind scale]]</small>
|colspan="17" nowrap="nowrap"| <small>[[Ardonia arrocane wind scale]]</small>
|-
|-
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|ahwsdepression}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwsdepression}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|storm}}; color: #{{#invoke:StormCategoryColor|renderTextColor|storm}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|storm}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|storm}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsstorm}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsstorm}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwsstorm}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat1}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat1}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat1}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat1}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat1}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat1}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat1}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat2}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat2}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat2}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat2}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat2}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat2}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat2}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat3}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat3}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat3}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat3}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat3}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat3}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat3}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat4}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat4}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat4}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat4}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat4}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat4}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat4}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat5}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat5}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat5}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat5}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat5}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat5}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat5}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat6}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat6}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat6}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat6}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat7}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat7}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat7}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat7}}
|}
|}

Latest revision as of 17:47, 16 May 2025

Ardonia arrocane wind scale
TD TS C1 C2 C3 C4 C5