Template:Ardonia arrocane wind scale small: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
|- | |- | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwsdepression}} | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwsdepression}} | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow| | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsstorm}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsstorm}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwsstorm}} | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow| | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat1}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat1}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat1}} | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow| | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat2}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat2}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat2}} | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow| | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat3}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat3}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat3}} | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow| | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat4}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat4}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat4}} | ||
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow| | |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwscat5}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwscat5}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwscat5}} | ||
|} | |} |
Latest revision as of 17:47, 16 May 2025
Ardonia arrocane wind scale | ||||||||||||||||
TD | TS | C1 | C2 | C3 | C4 | C5 |