Template:WPTC track map key AAWS: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{{div col|colwidth=25em}} | {{div col|colwidth=25em}} | ||
{{#ifeq:{{{colors}}}|new| | {{#ifeq:{{{colors}}}|new| | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical depression (≤ | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical depression (≤ 39 mph, ≤ 63 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical storm ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical storm (40–74 mph, 64–120 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category 1 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category 1 (75–94 mph, 121–152 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category 2 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category 2 (95–114 mph, 153–184 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category 3 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category 3 (115–129 mph, 185–209 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category 4 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category 4 (130–159 mph, 210–259 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category 5 (≥ | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category 5 (≥ 160 mph, ≥ 260 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/> | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/> | ||
| | | |
Latest revision as of 20:07, 29 May 2025
Tropical depression (≤ 39 mph, ≤ 63 km/h)
Tropical storm (40–74 mph, 64–120 km/h)
Category 1 (75–94 mph, 121–152 km/h)
Category 2 (95–114 mph, 153–184 km/h)
Category 3 (115–129 mph, 185–209 km/h)
Category 4 (130–159 mph, 210–259 km/h)
Category 5 (≥ 160 mph, ≥ 260 km/h)
Unknown
Storm type


