Jump to content

Template:TC stats desc AAWS: Difference between revisions

From Shark's Hypothetical Weather
Created page with "{{#switch: {{uc:{{{1}}}}} | CAT1 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat1}} | CAT2 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat2}} | CAT3 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat3}} | CAT4 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat4}} | CAT5 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat5}} | DEPRESSION = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsdepres..."
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{#switch: {{uc:{{{1}}}}}
{{#switch: {{uc:{{{1}}}}}
| CAT1 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat1}}
| AHWSCAT1 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat1}}
| CAT2 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat2}}
| AHWSCAT2 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat2}}
| CAT3 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat3}}
| AHWSCAT3 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat3}}
| CAT4 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat4}}
| AHWSCAT4 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat4}}
| CAT5 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat5}}
| AHWSCAT5 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat5}}
| DEPRESSION = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsdepression}}
| AHWSDEPRESSION = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsdepression}}
| LOW = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsposttropical}}  
| AHWSLOW = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsposttropical}}  
| STORM = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsstorm}}
| AHWSSTORM = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsstorm}}
| #default = {{Tc nom list|{{{1}}}}}
| #default = {{Tc nom list|{{{1}}}}}
}}<noinclude>
}}<noinclude>
Line 27: Line 27:
| cat5 || {{TC stats cell format AAWS|ahwscat5}} | &nbsp; || {{TC stats desc AAWS|ahwscat5}}
| cat5 || {{TC stats cell format AAWS|ahwscat5}} | &nbsp; || {{TC stats desc AAWS|ahwscat5}}
|-
|-
| depression || {{TC stats cell format AAWS|depression}} | &nbsp; || {{TC stats desc AAWS|ahwsdepression}}
| depression || {{TC stats cell format AAWS|ahwsdepression}} | &nbsp; || {{TC stats desc AAWS|ahwsdepression}}
|-
|-
| low || {{TC stats cell format AAWS|low}} | &nbsp; || {{TC stats desc AAWS|ahwslow}}
| low || {{TC stats cell format AAWS|ahwslow}} | &nbsp; || {{TC stats desc AAWS|ahwslow}}
|-
|-
| storm || {{TC stats cell format AAWS|storm}} | &nbsp; || {{TC stats desc AAWS|ahwsstorm}}
| storm || {{TC stats cell format AAWS|ahwsstorm}} | &nbsp; || {{TC stats desc AAWS|ahwsstorm}}
|-
|-
|}
|}

Latest revision as of 20:30, 2 ⧼october⧽ 2025

Unknown-strength storm

This template is used to specify the descriptions used by TC stats tables (the cell colouring is specified by Template:TC stats cell format). The template takes one input parameter, and that is the type of tropical cyclone/storm.

Examples

Type Color Description
cat1   Category 1 arrocane
cat2   Category 2 arrocane
cat3   Category 3 arrocane
cat4   Category 4 arrocane
cat5   Category 5 arrocane
depression   Tropical depression
low   Unknown-strength storm
storm   Tropical storm

See also