Jump to content

1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations): Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 8: Line 8:
|-
|-
| style="width: 38%; vertical-align: top; text-align: left;" |'''First system formed'''
| style="width: 38%; vertical-align: top; text-align: left;" |'''First system formed'''
| style="vertical-align: top; text-align: left;" |{{{first system formed}}}
| style="vertical-align: top; text-align: left;" |June 10, 1979
|-
|'''Last system dissipated'''
|November 18, 1979
|-
|-
{{#if: {{{last system dissipated|}}} |
{{#if: {{{last system dissipated|}}} |
Line 19: Line 22:
|-
|-
| style="vertical-align: top; text-align: left;" |'''Name'''
| style="vertical-align: top; text-align: left;" |'''Name'''
| style="vertical-align: top; text-align: left;" |{{{stormname}}}
| style="vertical-align: top; text-align: left;" |Kate {{#if: {{{maximum winds|}}} |
{{#if: {{{maximum winds|}}} |
{{!}}-
{{!}}-
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''• Maximum winds'''
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''• Maximum winds'''
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{maximum winds}}}
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{maximum winds}}}
}}
}}
|-
|Maximum Sustained Winds
|195 mph (315 kph)
|-
|Lowest Minimum Pressure
|876 mbar (25.87 inHg)
|-
|-
{{#if: {{{lowest pressure|}}} |
{{#if: {{{lowest pressure|}}} |
Line 35: Line 43:
|-
|-
| style="vertical-align: top; text-align: left;" |'''Total depressions'''
| style="vertical-align: top; text-align: left;" |'''Total depressions'''
| style="vertical-align: top; text-align: left;" |{{{total dp}}}
| style="vertical-align: top; text-align: left;" |29
|-
|-
| style="vertical-align: top; text-align: left;" |'''Total storms'''
| style="vertical-align: top; text-align: left;" |'''Total storms'''
| style="vertical-align: top; text-align: left;" |{{{total storms}}}
| style="vertical-align: top; text-align: left;" |27
|-
|-
| style="vertical-align: top; text-align: left;" |'''Hurricanes'''
| style="vertical-align: top; text-align: left;" |'''Hurricanes'''
| style="vertical-align: top; text-align: left;" |{{{total hurricanes}}}
| style="vertical-align: top; text-align: left;" |13
|-
|-
{{#if: {{{total mhurricanes sshws|}}} |
|'''Major Hurricanes'''
{{!}}-
|7
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Major hurricanes<br />([[Saffir-Simpson scale|Cat. 3+]])'''
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{total mhurricanes sshws}}}
}}
|-
|-
{{#if: {{{total mhurricanes|}}} |
|'''Category 5 Hurricanes'''
{{!}}-
|2
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Major hurricanes<br />([[Sharkius-Taylor scale|Cat. 3-5]])'''
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{total mhurricanes}}}
}}
|-
|-
{{#if: {{{total ehurricanes|}}} |
{{#if: {{{total ehurricanes|}}} |
Line 68: Line 70:
|-
|-
| style="vertical-align: top; text-align: left;" |'''Total fatalities'''
| style="vertical-align: top; text-align: left;" |'''Total fatalities'''
| style="vertical-align: top; text-align: left;" |{{{total fatalities}}}
| style="vertical-align: top; text-align: left;" |23,944
|-
|-
| style="vertical-align: top; text-align: left;" |'''Total damage'''
| style="vertical-align: top; text-align: left;" |'''Total damage'''
| style="vertical-align: top; text-align: left;" |{{{total damage}}}
| style="vertical-align: top; text-align: left;" |$29.8 Billion (1979 USD)
|-
|-
! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #CCCCCC;" | Related articles
! colspan="2" style="vertical-align: middle; text-align: center; color: #000000; background-color: #CCCCCC;" | Related articles

Latest revision as of 09:56, 1 June 2025

1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations)
No image provided
Seasonal boundaries
First system formed June 10, 1979
Last system dissipated November 18, 1979
Strongest storm
Name Kate
Maximum Sustained Winds 195 mph (315 kph)
Lowest Minimum Pressure 876 mbar (25.87 inHg)
Seasonal statistics
Total depressions 29
Total storms 27
Hurricanes 13
Major Hurricanes 7
Category 5 Hurricanes 2
Total fatalities 23,944
Total damage $29.8 Billion (1979 USD)
Related articles
• {{{articles}}}

Atlantic hurricane seasons