2030 Dodge Center tornado: Difference between revisions
Appearance
No edit summary Tags: Mobile edit Mobile web edit |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox weather event/EF|image caption='''Top:''' The tornado seen as it entered the city of Dodge Center.<br />'''Bottom:''' Radar imagery of the tornado as it struck Dodge Center.|highest winds=220|pathlength=48.7|duration=53 minutes|fatalities=67|injuries=152|affected=Freeborn, Steele, Dodge, and Olmsted Counties in Minnesota (mainly the city of Dodge Center)|tornado year=[[Tornadoes of 2030]]|tornado outbreak=[[Tornado outbreak of March 3–4, 2030]]|formed=March 4, 2030, 12:31 a.m. CST (UTC-6:00)|dissipated=March 4, 2030, 1:24 a.m. CST (UTC-6:00)|multiple image={{multiple image | border = infobox | perrow = 1/2 | total_width = 250 | image1 = 2030_Dodge_Center_MN_tornado.png | image2 = | {{Infobox weather event/EF|image caption='''Top:''' The tornado seen as it entered the city of Dodge Center.<br />'''Bottom:''' Radar imagery of the tornado as it struck Dodge Center.|highest winds=220|pathlength=48.7|duration=53 minutes|fatalities=67|injuries=152|affected=Freeborn, Steele, Dodge, and Olmsted Counties in Minnesota (mainly the city of Dodge Center)|tornado year=[[Tornadoes of 2030]]|tornado outbreak=[[Tornado outbreak of March 3–4, 2030]]|formed=March 4, 2030, 12:31 a.m. CST (UTC-6:00)|dissipated=March 4, 2030, 1:24 a.m. CST (UTC-6:00)|multiple image={{multiple image | border = infobox | perrow = 1/2 | total_width = 250 | image1 = 2030_Dodge_Center_MN_tornado.png | image2 = 2030_Dodge_Center_MN_tornado_reflectivity.png}}|damage=1100000000|damage-prefix=|moneyyear=2030}} | ||
== Meteorological synopsis == | |||
[[File:March32030SPCOutlook.png|thumb|left|0200 UTC Day 1 outlook on March 4.]] | |||
== Development and track == | |||
[[File:2030 Dodge Center MN tornado path.png|thumb|right|Map of the tornado's damage path across southeastern Minnesota.]] | |||
== Impact == | |||
[[File:2030 Dodge Center MN tornado EF5220DI.png|thumb|left|High-end EF5 damage to a well-built home in Dodge Center.]] | |||
== Aftermath == | |||
[[File:2030 Dodge Center MN tornado Damage.png|thumb|right|EF4-EF5 damage in downtown Dodge Center.]] | |||
== Part of == | |||
{{main|Tornado outbreak of March 3–4, 2030}} | |||
== See also == | |||
* [[Tornadoes of 2030]] | |||
* [[Tornado outbreak of March 3–4, 2030]] |
Latest revision as of 14:15, 6 August 2025
Bottom: Radar imagery of the tornado as it struck Dodge Center. | |
Meteorological history | |
---|---|
Formed | March 4, 2030, 12:31 a.m. CST (UTC-6:00) |
Dissipated | March 4, 2030, 1:24 a.m. CST (UTC-6:00) |
Duration | 53 minutes |
EF5 tornado | |
on the Enhanced Fujita scale | |
Path length | 48.7 miles (78.4 km) |
Highest winds | 220 mph (350 km/h) |
Overall effects | |
Fatalities | 67 |
Injuries | 152 |
Damage | $1.1 billion (2030 USD) |
Areas affected | Freeborn, Steele, Dodge, and Olmsted Counties in Minnesota (mainly the city of Dodge Center) |
| |
Part of the Tornado outbreak of March 3–4, 2030 and the Tornadoes of 2030 |
Meteorological synopsis
Development and track

Impact

Aftermath
