Jump to content

Template:Tornado Chart: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
 
Line 2: Line 2:
|+ style="white-space:nowrap" | Confirmed tornadoes by  {{#if:{{{EFU|}}}{{{EF0|}}}{{{EF1|}}}{{{EF2|}}}{{{EF3|}}}{{{EF4|}}}{{{EF5|}}}|[[Enhanced Fujita scale|Enhanced Fujita rating]]|{{#ifeq:{{{Enhanced|}}}|yes|[[Enhanced Fujita scale|Enhanced Fujita rating]]|[[Fujita scale|Fujita rating]]}}}}
|+ style="white-space:nowrap" | Confirmed tornadoes by  {{#if:{{{EFU|}}}{{{EF0|}}}{{{EF1|}}}{{{EF2|}}}{{{EF3|}}}{{{EF4|}}}{{{EF5|}}}|[[Enhanced Fujita scale|Enhanced Fujita rating]]|{{#ifeq:{{{Enhanced|}}}|yes|[[Enhanced Fujita scale|Enhanced Fujita rating]]|[[Fujita scale|Fujita rating]]}}}}
|-
|-
! scope="col" style="background:#{{storm colour|unk}}" | {{#if:{{{EFU|}}}|EFU|{{#ifeq:{{{Enhanced|}}}|yes|E}}FU}}
! scope="col" style="background:#{{storm colour|EFU}}" | {{#if:{{{EFU|}}}|EFU|{{#ifeq:{{{Enhanced|}}}|yes|E}}FU}}
! scope="col" style="background:#{{storm colour|storm}}" | {{#if:{{{EF0|}}}|EF0|{{#ifeq:{{{Enhanced|}}}|yes|E}}F0}}
! scope="col" style="background:#{{storm colour|EF0}}" | {{#if:{{{EF0|}}}|EF0|{{#ifeq:{{{Enhanced|}}}|yes|E}}F0}}
! scope="col" style="background:#{{storm colour|1}}" | {{#if:{{{EF1|}}}|EF1|{{#ifeq:{{{Enhanced|}}}|yes|E}}F1}}
! scope="col" style="background:#{{storm colour|EF1}}" | {{#if:{{{EF1|}}}|EF1|{{#ifeq:{{{Enhanced|}}}|yes|E}}F1}}
! scope="col" style="background:#{{storm colour|2}}" | {{#if:{{{EF2|}}}|EF2|{{#ifeq:{{{Enhanced|}}}|yes|E}}F2}}
! scope="col" style="background:#{{storm colour|EF2}}" | {{#if:{{{EF2|}}}|EF2|{{#ifeq:{{{Enhanced|}}}|yes|E}}F2}}
! scope="col" style="background:#{{storm colour|3}}" | {{#if:{{{EF3|}}}|EF3|{{#ifeq:{{{Enhanced|}}}|yes|E}}F3}}
! scope="col" style="background:#{{storm colour|EF3}}" | {{#if:{{{EF3|}}}|EF3|{{#ifeq:{{{Enhanced|}}}|yes|E}}F3}}
! scope="col" style="background:#{{storm colour|4}}" | {{#if:{{{EF4|}}}|EF4|{{#ifeq:{{{Enhanced|}}}|yes|E}}F4}}
! scope="col" style="background:#{{storm colour|EF4}}" | {{#if:{{{EF4|}}}|EF4|{{#ifeq:{{{Enhanced|}}}|yes|E}}F4}}
! scope="col" style="background:#{{storm colour|5}}" | {{#if:{{{EF5|}}}|EF5|{{#ifeq:{{{Enhanced|}}}|yes|E}}F5}}
! scope="col" style="background:#{{storm colour|EF5}}" | {{#if:{{{EF5|}}}|EF5|{{#ifeq:{{{Enhanced|}}}|yes|E}}F5}}
! scope="col" | Total
! scope="col" | Total
|- style="text-align:center; font-weight:bold"
|- style="text-align:center; font-weight:bold"
| style="background:#{{storm colour|unk}}" | {{{EFU|{{{FU|0}}}}}}
| style="background:#{{storm colour|EFU}}" | {{{EFU|{{{FU|0}}}}}}
| style="background:#{{storm colour|storm}}" | {{{EF0|{{{F0|0}}}}}}
| style="background:#{{storm colour|EF0}}" | {{{EF0|{{{F0|0}}}}}}
| style="background:#{{storm colour|1}}" | {{{EF1|{{{F1|0}}}}}}
| style="background:#{{storm colour|EF1}}" | {{{EF1|{{{F1|0}}}}}}
| style="background:#{{storm colour|2}}" | {{{EF2|{{{F2|0}}}}}}
| style="background:#{{storm colour|EF2}}" | {{{EF2|{{{F2|0}}}}}}
| style="background:#{{storm colour|3}}" | {{{EF3|{{{F3|0}}}}}}
| style="background:#{{storm colour|EF3}}" | {{{EF3|{{{F3|0}}}}}}
| style="background:#{{storm colour|4}}" | {{{EF4|{{{F4|0}}}}}}
| style="background:#{{storm colour|EF4}}" | {{{EF4|{{{F4|0}}}}}}
| style="background:#{{storm colour|5}}" | {{{EF5|{{{F5|0}}}}}}
| style="background:#{{storm colour|EF5}}" | {{{EF5|{{{F5|0}}}}}}
| {{{total|{{{Total|0}}}}}}
| {{{total|{{{Total|0}}}}}}
|-  
|-  

Latest revision as of 22:20, 4 January 2026

Confirmed tornadoes by Fujita rating
FU F0 F1 F2 F3 F4 F5 Total
0 0 0 0 0 0 0 0