Template:Infobox weather event/EF: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 28: | Line 28: | ||
|- | |- | ||
| colspan="2" style="text-align: center;" {{!}} ''on the [[Enhanced Fujita scale]]'' | | colspan="2" style="text-align: center;" {{!}} ''on the [[Enhanced Fujita scale]]'' | ||
|- | |||
{{#if: {{{maxwidth|}}} | | |||
{{!}}- | |||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Max width''' | |||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{ConvertMaxWidth|{{{maxwidth}}}|precision=2|abbr=on}}<br /> {{#if: {{{recordmaxwidth|}}} | ({{{recordmaxwidth}}}) | |||
}}}} | |||
|- | |- | ||
{{#if: {{{pathlength|}}} | | {{#if: {{{pathlength|}}} | | ||
| Line 33: | Line 39: | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Path length''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Path length''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{pathlength}}}|miles|km|abbr=on}}<br /> {{#if: {{{recordpathlength|}}} | ({{{recordpathlength}}}) | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{convert|{{{pathlength}}}|miles|km|abbr=on}}<br /> {{#if: {{{recordpathlength|}}} | ({{{recordpathlength}}}) | ||
}}}} | }}}} | ||
|- | |- | ||
| Line 101: | Line 101: | ||
{{#if: {{{tornado outbreak|}}} | | {{#if: {{{tornado outbreak|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' and | {{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' '''and''' '''{{{tornado year}}}''' | ||
}} | }} | ||
|} | |} | ||
Latest revision as of 13:40, 20 January 2026
| No image provided | |
| Meteorological history | |
|---|---|
| EF? tornado | |
| on the Enhanced Fujita scale | |
| Overall effects | |
|
|