Hurricane Fernand (2031): Difference between revisions
Appearance
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit Visual edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox weather event/SSHWS|name=Hurricane Fernand|formed=August 24, 2031|extratropical=September 11, 2031|dissipated=September 16, 2031|lowest pressure=944|1-min winds=140|fatalities=4,752|damage=11800000000|hurricane season=2031 Atlantic hurricane season|affected={{Flatlist| | {{Infobox weather event/SSHWS|name=Hurricane Fernand|formed=August 24, 2031|extratropical=September 11, 2031|dissipated=September 16, 2031|lowest pressure=944|1-min winds=140|fatalities=4,752 total|damage=11800000000|hurricane season=2031 Atlantic hurricane season|affected={{Flatlist| | ||
* Cape Verde | * Cape Verde | ||
* Leeward Islands | * Leeward Islands | ||
| Line 6: | Line 6: | ||
* Turks and Caicos Islands | * Turks and Caicos Islands | ||
* Bahamas | * Bahamas | ||
}}|basin=atl|image caption=Fernand at peak intensity making landfall in Haiti on September 9|image location=Fernand 2031-09-09 1800Z.png|moneyyear=2031}} | }}|basin=atl|image caption=Fernand at peak intensity while making landfall in Haiti on September 9|image location=Fernand 2031-09-09 1800Z.png|moneyyear=2031}} | ||
Latest revision as of 00:50, 3 February 2026
Fernand at peak intensity while making landfall in Haiti on September 9 | |
| Meteorological history | |
|---|---|
| Formed | August 24, 2031 |
| Extratropical | September 11, 2031 |
| Dissipated | September 16, 2031 |
| Category 4 major hurricane | |
| 1-minute sustained (SSHWS/NWS) | |
| Highest winds | 140 mph (230 km/h) |
| Lowest pressure | 944 mbar (hPa); 27.88 inHg |
| Overall effects | |
| Fatalities | 4,752 total |
| Damage | $11.8 billion (2031 USD) |
| Areas affected |
|
|
| |
| Part of the 2031 Atlantic hurricane season | |