Tornado outbreak of May 25, 2030: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox tornado outbreak|image caption=The Storm Prediction Center's ENHANCED risk for May 25|image location=day 1 may 25.png|dates= | {{Infobox tornado outbreak|image caption=The Storm Prediction Center's ENHANCED risk for May 25|image location=day 1 may 25.png|dates=May 25, 2030|highest winds=180|tornadoes=28|locationinfo1=[[Wikipedia:Winona, Minnesota|Winona, MN]]|locationinfo2=on May 25|total fatalities=6|total injuries=34|total damage=≥$1.2 million|moneyyear=2030|areas affected=Southeastern Minnesota, Northcentral and Northeastern Iowa, and Southwestern Wisconsin|power outages=Unknown|tornado year=[[Tornadoes of 2030]]}} | ||
{{Clear}} | {{Clear}} | ||
==Confirmed tornadoes== | ==Confirmed tornadoes== | ||
{{Tornado Chart | {{Tornado Chart | ||
|Total= | |Total= 28 | ||
|FU= | |FU= 2 | ||
|F0= 12 | |F0= 12 | ||
|F1= 9 | |F1= 9 | ||
Line 17: | Line 17: | ||
===Winona, Minnesota=== | ===Winona, Minnesota=== | ||
{{main|2030 Winona tornado}} | {{main|2030 Winona tornado}} | ||
{{Infobox tornado Aftermath|image location=Winona EF4 Damage.jpeg|image caption=EF4 damage to a well-built home near Stockton| | {{Infobox tornado Aftermath | ||
|PAGENAME=Winona, Minnesota | |||
|image location=Winona EF4 Damage.jpeg | |||
|image caption=EF4 damage to a well-built home near Stockton | |||
|formed=May 25, 2030, 7:41 p.m. CDT (UTC−05:00) | |||
|dissipated=May 25, 2030, 8:03 p.m. CDT (UTC−05:00) | |||
|duration=22 minutes | |||
|highest winds=180 | |||
|fatalities=6 | |||
|injuries=34 | |||
}} |
Latest revision as of 14:28, 2 May 2025
![]() The Storm Prediction Center's ENHANCED risk for May 25 | |
Meteorological history | |
---|---|
Duration | May 25, 2030 |
Tornado outbreak | |
Tornadoes | 28 |
Maximum rating | EF4 tornado |
| |
Highest winds | Tornadic - 180 mph (290 km/h) (Winona, MN EF4 on May 25) |
Overall effects | |
Fatalities | 6 |
Injuries | 34 |
Damage | ≥$1.2 million (2030 USD) |
Areas affected | Southeastern Minnesota, Northcentral and Northeastern Iowa, and Southwestern Wisconsin |
Power Outages | Unknown |
| |
Part of the Tornadoes of 2030 |
Confirmed tornadoes
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
2 | 12 | 9 | 4 | 0 | 1 | 0 | 28 |
Winona, Minnesota
![]() EF4 damage to a well-built home near Stockton | |
Meteorological history | |
---|---|
Formed | May 25, 2030, 7:41 p.m. CDT (UTC−05:00) |
Dissipated | May 25, 2030, 8:03 p.m. CDT (UTC−05:00) |
Duration | 22 minutes |
EF4 tornado | |
on the Enhanced Fujita scale | |
Highest winds | 180 mph (290 km/h) |
Overall effects | |
Fatalities | 6 |
Injuries | 34 |