Template:Infobox weather event/EF: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(43 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
}} | }} | ||
|- | |- | ||
! colspan="2" style="vertical-align: middle; text-align: center; text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|{{#if: {{{highest winds|}}} | {{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}} | {{{ | ! colspan="2" style="vertical-align: middle; text-align: center; text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|{{#if: {{{highest winds|}}} | {{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}} | {{{preliminary-rating|}}} }}}}; background-color: #{{#invoke:StormCategoryColor|renderBackgroundColor|{{#if: {{{highest winds|}}} | {{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}} | {{{preliminary-rating|}}} }}}}; color: #{{#invoke:StormCategoryColor|renderTextColor|{{#if: {{{highest winds|}}} | {{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}} | {{{preliminary-rating|}}} }}}};" | {{#invoke:StormCategoryColor|renderCategoryLabelTornado|{{#if: {{{highest winds|}}} | {{#invoke:StormCategoryColor|renderTextTornado|{{{highest winds}}}}} | {{{preliminary-rating|}}} }}}} | ||
|- | |- | ||
| colspan="2" style="text-align: center;" |''on the [[Enhanced Fujita scale]]'' | | colspan="2" style="text-align: center;" |''on the [[Enhanced Fujita scale]]'' | ||
Line 84: | Line 84: | ||
{{#if: {{{tornado outbreak|}}} | | {{#if: {{{tornado outbreak|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' and '''{{{tornado year}}}''' | {{!}} style="vertical-align: top; vertical-align: top; text-align: center;" colspan="2" {{!}} Part of the '''{{{tornado outbreak}}}''' and the '''{{{tornado year}}}''' | ||
}} | }} | ||
|} | |} |
Latest revision as of 15:07, 2 May 2025
No image provided | |
Meteorological history | |
---|---|
Tornado | |
on the Enhanced Fujita scale | |
Overall effects | |
|