|
|
Line 168: |
Line 168: |
| {{Sharkius-Leaf scale small}} | | {{Sharkius-Leaf scale small}} |
|
| |
|
| <center>{{TC stats table start3|year=2050|basin=Atlantic hurricane}} | | <center>{{TC stats table start3|year=2019|basin=Ardonia arrocane}} |
| {{TC stats cyclone3|cat=cat4|name= Achillean|dates= June 9–21|max-winds= 150 (240)|min-press= 947|areas= Mexico (Yucatán Peninsula) Greater Antilles (Western Cuba) Cayman Islands Southeastern United States (especially Louisiana, Mississippi, Alabama, and Georgia) Midwestern United States (Tennessee)|damage= $61 billion|deaths= 154}}
| | {{TC stats table end3|num-cyclones= 0|dates=Season not started|max-winds=Season not started| min-press=Season not started|tot-areas= |tot-damage= Season not started|tot-deaths= Season not started}} |
| {{TC stats cyclone3|cat=cat2|name= Brielle|dates= July 14–21|max-winds= 100 (160)|min-press= 978|areas= Bahamas (Lucayan Archipelago), Florida (Southern and Central Florida), Southeastern United States (especially Georgia, South Carolina, and Virginia)|damage= $5 billion|deaths= 2}}
| |
| {{TC stats cyclone3|cat=cat5|name= Calhoun|dates= August 1–8|max-winds= 165 (266)|min-press= 928|areas= Mexico (northeastern Yucatán Peninsula and parts of the Gulf Coast), Southeastern United States (Louisiana, Mississippi, Alabama, and the Florida Panhandle), and Eastern United States (Georgia, South Carolina, North Carolina, Virginia, and extending into the Mid-Atlantic region)|damage= $133 billion|deaths= 869}}
| |
| {{TC stats cyclone3|cat=storm|name= Damaris|dates= August 7–11|max-winds= 55 (89)|min-press= 999|areas= Lesser Antilles (particularly Antigua, Barbuda, Guadeloupe, and Dominica), Puerto Rico (including San Juan), US Virgin Islands, British Virgin Islands, Greater Antilles (Northern Venezuela, and possibly Aruba, Curaçao, and Bonaire)|damage= $25.5 million|deaths= 0}}
| |
| {{TC stats cyclone3|cat=cat1|name= Eureka|dates= August 10–12|max-winds= 85 (137)|min-press= 986|areas= Central America (specifically Honduras and Nicaragua), Cayman Islands, Greater Antilles (including Jamaica, eastern Cuba, and the western Dominican Republic), and Southeastern United States (particularly southern Florida and the Florida Keys)|damage= $1 billion|deaths= 24}}
| |
| {{TC stats cyclone3|cat=cat3|name= Falun|dates= August 16–21|max-winds= 125 (201)|min-press= 965|areas= Bermuda, U.S. East Coast (New Jersey, New York, Connecticut), New England, and Eastern Canada (including Quebec and New Brunswick)|damage= $500 million|deaths= 7}}
| |
| {{TC stats cyclone3|cat=storm|name= Gideon|dates= August 19–23|max-winds= 65 (105)|min-press= 996|areas= None|damage= $0|deaths= 0}}
| |
| {{TC stats table end3|num-cyclones= 7|dates=June 9 - Season Ongoing|max-winds= 165 (266)| min-press=928|tot-areas= |tot-damage= $201 billion|tot-deaths= 1,056}} | |
| </center> | | </center> |
2019 Ardonia arrocane season
No image provided
|
Seasonal boundaries
|
First system formed
|
Season not started
|
Last system dissipated
|
Season not started
|
Seasonal statistics
|
Total fatalities
|
None
|
Total damage
|
None
|
Related articles
|
• None
|
|
Ardonia arrocane seasons 2019, 2020
|
Seasonal forecasts
Predictions for 2025 Alisea hurricane season
Source
|
Date
|
Named storm
|
Hurricanes
|
Major hurricanes
|
Average (1991–2020) |
14.4 |
7.2 |
3.2 |
|
Record high activity
|
30
|
14
|
7
|
Record low activity
|
2
|
1†
|
0†
|
|
|
NAHC
|
Apr 5, 2025
|
13-16
|
4-6
|
2-3
|
NAHC
|
Apr 28, 2025
|
14-19
|
4-6
|
1-3
|
NAHC
|
May 9, 2025
|
14-19
|
7-8
|
1-2
|
SK
|
May 9, 2025
|
17
|
9
|
4
|
MV
|
May 10, 2025
|
16
|
10
|
4
|
LL
|
May 10, 2025
|
14-17
|
5-7
|
2-4
|
Actual activity
|
|
2
|
0
|
0
|
Seasonal timeline
Systems
Hurricane Pixel
Storm names
The following names have been designated for the 2019 Ardonia arrocane season:
- Arlene (unused)
- Beryl (unused)
- Camille (unused)
- Dennis (unused)
- Erika (unused)
- Florence (unused)
- Gert (unused)
|
- Harvey (unused)
- Irene (unused)
- Juan (unused)
- Katrina (unused)
- Laura (unused)
- Milton (unused)
- Nate (unused)
|
- Opal (unused)
- Patricia (unused)
- Quinn (unused)
- Rita (unused)
- Sandy (unused)
- Tyler (unused)
- Uri (unused)
|
- Victor (unused)
- Wilma (unused)
- Xander (unused)
- Yoko (unused)
- Zachary (unused)
|
Season effects
2019 Ardonia arrocane season statistics
Storm name
|
Dates active
|
Storm category at peak intensity
|
Max 1-min wind mph (km/h)
|
Min. press. (mbar)
|
Areas affected
|
Damage (USD)
|
Deaths
|
Season aggregates
|
0 systems
|
Season not started
|
|
Season not started
|
Season not started
|
|
Season not started
|
Season not started
|