2019 Ardonia arrocane season: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
id:GP value:red | id:GP value:red | ||
id:TD value:rgb(0.44,0.76,0.92) legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h) | id:TD value:rgb(0.44,0.76,0.92) legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h) | ||
id:TS value:rgb(0.3,1,1) legend:Trop._Storm_=_40-74_mph_(64- | id:TS value:rgb(0.3,1,1) legend:Trop._Storm_=_40-74_mph_(64-120_km/h) | ||
id:C1 value:rgb(1,1,0.85) legend:Category_1_=_75-94_mph_( | id:C1 value:rgb(1,1,0.85) legend:Category_1_=_75-94_mph_(121-152_km/h) | ||
id:C2 value:rgb(1,0.85,0.55) legend:Category_2_=_95-114_mph_( | id:C2 value:rgb(1,0.85,0.55) legend:Category_2_=_95-114_mph_(153-184_km/h) | ||
id:C3 value:rgb(1,0.62,0.35) legend:Category_3_=_115-129_mph_(185- | id:C3 value:rgb(1,0.62,0.35) legend:Category_3_=_115-129_mph_(185-209_km/h) | ||
id:C4 value:rgb(1,0.45,0.54) legend:Category_4_=_130-159_mph_( | id:C4 value:rgb(1,0.45,0.54) legend:Category_4_=_130-159_mph_(210-259_km/h) | ||
id:C5 value:rgb(0.55,0.46,0.90) legend:Category_5_=_160 | id:C5 value:rgb(0.55,0.46,0.90) legend:Category_5_=_160+_mph_(260+_km/h) | ||
Backgroundcolors = canvas:canvas | Backgroundcolors = canvas:canvas | ||
Revision as of 17:55, 16 ⧼may_long⧽ 2025
| 2019 Ardonia arrocane season | |
| No image provided | |
| Seasonal boundaries | |
|---|---|
| First system formed | Season not started |
| Last system dissipated | Season not started |
| Seasonal statistics | |
| Total fatalities | None |
| Total damage | None |
| Related articles | |
None
| |
|
| |
| Ardonia arrocane seasons 2019, 2020 | |
Seasonal forecasts
| Source | Date | Named storm |
Arrocanes | Major arrocanes | |||
| Average (1865) | 13 | 5 | 3 | ||||
| Record high activity | 13 | 5 | 3 | ||||
| Record low activity | 13 | 5 | 3 | ||||
| NAC | March 31, 2019 | 16-20 | 8-11 | 3-6 | |||
| Actual activity |
0 | 0 | 0 | ||||
Seasonal timeline

Systems
Hurricane Pixel
Storm names
The following names have been designated for the 2019 Ardonia arrocane season:
|
|
|
|
Season effects
| Ardonia arrocane wind scale | ||||||||||||||||
| TD | TS | C1 | C2 | C3 | C4 | C5 | ||||||||||
| Storm name |
Dates active | Storm category at peak intensity |
Max 1-min wind mph (km/h) |
Min. press. (mbar) |
Areas affected | Damage (USD) |
Deaths | Ref(s). | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Season aggregates | ||||||||||
| 0 systems | Season not started | Season not started | Season not started | Season not started | Season not started | |||||