2019 Ardonia arrocane season: Difference between revisions
Appearance
No edit summary |
|||
| Line 58: | Line 58: | ||
id:canvas value:gray(0.88) | id:canvas value:gray(0.88) | ||
id:GP value:red | id:GP value:red | ||
id:TD value:rgb(0. | id:TD value:rgb(0.369,0.729,1) legend:Trop._Depression_=_<=_39_mph_(<=_63_km/h) | ||
id:TS value:rgb(0. | id:TS value:rgb(0,0.980,0.957) legend:Trop._Storm_=_40-74_mph_(64-120_km/h) | ||
id:C1 value:rgb(1,1,0. | id:C1 value:rgb(1,1,0.8) legend:Category_1_=_75-94_mph_(121-152_km/h) | ||
id:C2 value:rgb(1,0. | id:C2 value:rgb(1,0.906,0.459) legend:Category_2_=_95-114_mph_(153-184_km/h) | ||
id:C3 value:rgb(1,0. | id:C3 value:rgb(1,0.757,0.251) legend:Category_3_=_115-129_mph_(185-209_km/h) | ||
id:C4 value:rgb(1,0. | id:C4 value:rgb(1,0.561,0.125) legend:Category_4_=_130-159_mph_(210-259_km/h) | ||
id:C5 value:rgb(1,0.376,0.376) legend:Category_5_=_160+_mph_(260+_km/h) | id:C5 value:rgb(1,0.376,0.376) legend:Category_5_=_160+_mph_(260+_km/h) | ||
Revision as of 17:04, 16 ⧼may_long⧽ 2025
| 2019 Ardonia arrocane season | |
| No image provided | |
| Seasonal boundaries | |
|---|---|
| First system formed | Season not started |
| Last system dissipated | Season not started |
| Seasonal statistics | |
| Total fatalities | None |
| Total damage | None |
| Related articles | |
None
| |
|
| |
| Ardonia arrocane seasons 2019, 2020 | |
Seasonal forecasts
| Source | Date | Named storm |
Arrocanes | Major arrocanes | |||
| Average (1865) | 13 | 5 | 3 | ||||
| Record high activity | 13 | 5 | 3 | ||||
| Record low activity | 13 | 5 | 3 | ||||
| NAC | March 31, 2019 | 16-20 | 8-11 | 3-6 | |||
| Actual activity |
0 | 0 | 0 | ||||
Seasonal timeline

Systems
Hurricane Pixel
Storm names
The following names have been designated for the 2019 Ardonia arrocane season:
|
|
|
|
Season effects
| Ardonia arrocane wind scale | ||||||||||||||||
| TD | TS | C1 | C2 | C3 | C4 | C5 | ||||||||||
| Storm name |
Dates active | Storm category at peak intensity |
Max 1-min wind mph (km/h) |
Min. press. (mbar) |
Areas affected | Damage (USD) |
Deaths | Ref(s). | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Season aggregates | ||||||||||
| 0 systems | Season not started | Season not started | Season not started | Season not started | Season not started | |||||