2019 Ardonia arrocane season: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Arrocane Season|last system dissipated=Season ongoing|first system formed=May 17, 2019|total fatalities=None|total damage=None|five seasons='''2019''', ''2020''|articles= | {{Infobox Arrocane Season|last system dissipated=Season ongoing|first system formed=May 17, 2019|total fatalities=None|total damage=None|five seasons='''2019''', ''2020''|articles=[[Arrocane Arlene]]|strongest-storm=Arlene|maximum winds={{convert|160|mph|km/h|abbr=on}}<br />''(1 minute sustained)''|lowest pressure=921 mbar (hPa; 27.20 inHg)|total dp=1|total storms=1|total arrocanes=1|total marrocanes=1}} | ||
==Seasonal forecasts== | ==Seasonal forecasts== | ||
Line 138: | Line 138: | ||
PlotData= | PlotData= | ||
barset:Hurricane width:11 align:left fontsize:S shift:(4,-4) anchor:till | barset:Hurricane width:11 align:left fontsize:S shift:(4,-4) anchor:till | ||
from:17/05/2019 till:21/05/2019 color:C5 text:"Arlene (C5)" | from:17/05/2019 till:21/05/2019 color:C5 text:"[[Arrocane Arlene|Arlene (C5)]]" | ||
bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | bar:Month width:5 align:center fontsize:S shift:(0,-20) anchor:middle color:canvas | ||
Line 161: | Line 161: | ||
==Systems== | ==Systems== | ||
===Arrocane Arlene=== | ===Arrocane Arlene=== | ||
{{main|Arrocane Arlene}} | |||
{{Infobox Hurricane System|1-min winds=160|scale-type=aaws|pressure=921|duration=May 17–Ongoing|active=yes|image=Arlene_1700_AT_5202019.png|track=Arlene_1700_AT_5202019_TrackMap.png}} | {{Infobox Hurricane System|1-min winds=160|scale-type=aaws|pressure=921|duration=May 17–Ongoing|active=yes|image=Arlene_1700_AT_5202019.png|track=Arlene_1700_AT_5202019_TrackMap.png}} | ||
{{Clear}} | {{Clear}} | ||
Line 169: | Line 170: | ||
{| style="width:100%;" | {| style="width:100%;" | ||
| | | | ||
*{{tcname active|Arlene}} | *{{tcname active|[[Arrocane Arlene|Arlene]]}} | ||
*{{tcname unused|Beryl}} | *{{tcname unused|Beryl}} | ||
*{{tcname unused|Camille}} | *{{tcname unused|Camille}} |
Revision as of 10:53, 21 May 2025
No image provided | |
Seasonal boundaries | |
---|---|
First system formed | May 17, 2019 |
Last system dissipated | Season ongoing |
Strongest storm | |
Name | Arlene |
• Maximum winds | 160 mph (260 km/h) (1 minute sustained) |
• Lowest pressure | 921 mbar (hPa; 27.20 inHg) |
Seasonal statistics | |
Total depressions | 1 |
Total storms | 1 |
Arrocanes | 1 |
Major arrocanes (Cat. 3-5) |
1 |
Total fatalities | None |
Total damage | None |
Related articles | |
• Arrocane Arlene | |
| |
Ardonia arrocane seasons 2019, 2020 |
Seasonal forecasts
Source | Date | Named storm |
Arrocanes | Major arrocanes | |||
Average (1865) | 13 | 5 | 3 | ||||
Record high activity | 13 | 5 | 3 | ||||
Record low activity | 13 | 5 | 3 | ||||
NAC | March 31, 2019 | 16-20 | 8-11 | 3-6 | |||
VW | May 16, 2019 | 17 | 10 | 5 | |||
T1X | May 16, 2019 | 18 | 12 | 6 | |||
NAHC | May 16, 2019 | 18-22 | 9-12 | 1-4 | |||
EX | May 16, 2019 | 24 | 9 | 4 | |||
NF | May 17, 2019 | 17-21 | 6-11 | 2-4 | |||
ECT | May 17, 2019 | 20 | 10 | 4 | |||
HDC | May 17, 2019 | 17 | 9 | 4 | |||
HA | May 17, 2019 | 18 | 9 | 4 | |||
NAC | May 19, 2019 | 21-24 | 13-17 | 5-8 | |||
VOLT | May 20, 2019 | 18 | 9 | 3 | |||
Actual activity |
0 | 0 | 0 |
LIVE outlook
Seasonal timeline

Systems
Arrocane Arlene
Category 5 arrocane (AAWS) | |
---|---|
Duration | May 17–Ongoing |
Peak intensity | 160 mph (260 km/h) (1-min); 921 mbar (hPa) |
Storm names
The following names have been designated for the 2019 Ardonia arrocane season:
|
|
|
|
Season effects
Ardonia arrocane wind scale | ||||||||||||||||
TD | TS | C1 | C2 | C3 | C4 | C5 |
Storm name |
Dates active | Storm category at peak intensity |
Max 1-min wind mph (km/h) |
Min. press. (mbar) |
Areas affected | Damage (USD) |
Deaths | |||
---|---|---|---|---|---|---|---|---|---|---|
Season aggregates | ||||||||||
0 systems | Season not started | Season not started | Season not started | Season not started | Season not started |