Jump to content

Template:Strongest arrocanes: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
No edit summary
Line 5: Line 5:
! scope="col" class="unsortable" |Arrocane
! scope="col" class="unsortable" |Arrocane
! scope="col" class="unsortable" |Season
! scope="col" class="unsortable" |Season
! scope="col" |Damage
! scope="col" |Windspeed (MPH)
|-
|-
!1
!1

Revision as of 12:08, 21 May 2025

Strongest arrocanes
Rank Arrocane Season Windspeed (MPH)
1  5  Nine 1865 165 mph (266 km/h)
2  5  Arlene 2019 160 mph (260 km/h)
3  4  Seven 1865 145 mph (233 km/h)
4  3  Six 1865 125 mph (201 km/h)
5  2  Eight 1865 105 mph (169 km/h)
6  1  Four 1865 80 mph (130 km/h)
7  TS  Ten 1865 70 mph (110 km/h)
8  TS  Three 1865 60 mph (97 km/h)
9  TS  Eleven 1865 50 mph (80 km/h)
10  TS  Five 1865 50 mph (80 km/h)