Template:Most intense arrocanes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
! scope="row" |5 | ! scope="row" |5 | ||
|[[Arrocane Camille|Camille]] | |||
|[[2019 Ardonia arrocane season|2019]] | |||
|973 | |||
|28.73 | |||
|- | |||
! scope="row" |6 | |||
|Eight | |Eight | ||
|1865 | |1865 | ||
| Line 40: | Line 46: | ||
|28.76 | |28.76 | ||
|- | |- | ||
! scope="row" | | ! scope="row" |7 | ||
|Ten | |Ten | ||
|1865 | |1865 | ||
| Line 46: | Line 52: | ||
|29.09 | |29.09 | ||
|- | |- | ||
! scope="row" | | ! scope="row" |8 | ||
|Four | |Four | ||
|1865 | |1865 | ||
| Line 52: | Line 58: | ||
|29.12 | |29.12 | ||
|- | |- | ||
! scope="row" | | ! scope="row" |9 | ||
|Three | |Three | ||
|1865 | |1865 | ||
| Line 58: | Line 64: | ||
|29.12 | |29.12 | ||
|- | |- | ||
! scope="row" | | ! scope="row" |10 | ||
|Eleven | |Eleven | ||
|1865 | |1865 | ||
|988 | |988 | ||
|29.18 | |29.18 | ||
|- | |- | ||
|- class="small" | |- class="small" | ||
! colspan="5" |Source: NAC/NWS | ! colspan="5" |Source: NAC/NWS | ||
|} | |} | ||
Revision as of 22:24, 4 ⧼june⧽ 2025
| Rank | Arrocane | Season | Pressure | |
|---|---|---|---|---|
| hPa | inHg | |||
| 1 | Arlene | 2019 | 899 | 26.55 |
| 2 | Nine | 1865 | 911 | 26.90 |
| 3 | Seven | 1865 | 929 | 27.43 |
| 4 | Six | 1865 | 951 | 28.08 |
| 5 | Camille | 2019 | 973 | 28.73 |
| 6 | Eight | 1865 | 974 | 28.76 |
| 7 | Ten | 1865 | 985 | 29.09 |
| 8 | Four | 1865 | 986 | 29.12 |
| 9 | Three | 1865 | 986 | 29.12 |
| 10 | Eleven | 1865 | 988 | 29.18 |
| Source: NAC/NWS | ||||