Template:WPTC track map key AAWS: Difference between revisions
Appearance
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 12: | Line 12: | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/> | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/> | ||
| | | | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical depression (≤ | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical depression (≤ 38 mph, ≤ 62 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical storm ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical storm (39–73 mph, 63–118 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category 1 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category 1 (74–95 mph, 119–153 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category 2 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category 2 (96–110 mph, 154–177 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category 3 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category 3 (111–129 mph, 178–208 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category 4 ( | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category 4 (130–156 mph, 209–251 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category 5 (≥ | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category 5 (≥ 157 mph, ≥ 252 km/h)<br/> | ||
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/>}} | {{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/>}} | ||
{{div col end}} | {{div col end}} |
Revision as of 20:05, 29 May 2025
Tropical depression (≤ 38 mph, ≤ 62 km/h)
Tropical storm (39–73 mph, 63–118 km/h)
Category 1 (74–95 mph, 119–153 km/h)
Category 2 (96–110 mph, 154–177 km/h)
Category 3 (111–129 mph, 178–208 km/h)
Category 4 (130–156 mph, 209–251 km/h)
Category 5 (≥ 157 mph, ≥ 252 km/h)
Unknown
Storm type


