Jump to content

Template:WPTC track map key AAWS: Difference between revisions

From Shark's Hypothetical Weather
No edit summary
Tag: Manual revert
No edit summary
 
Line 3: Line 3:
{{div col|colwidth=25em}}
{{div col|colwidth=25em}}
{{#ifeq:{{{colors}}}|new|
{{#ifeq:{{{colors}}}|new|
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical&nbsp;depression (≤&nbsp;38&nbsp;mph,&nbsp;≤&nbsp;62&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical&nbsp;depression (≤&nbsp;39&nbsp;mph,&nbsp;≤&nbsp;63&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical&nbsp;storm (39–73&nbsp;mph,&nbsp;63–118&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical&nbsp;storm (40–74&nbsp;mph,&nbsp;64–120&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category&nbsp;1 (74–95&nbsp;mph,&nbsp;119–153&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category&nbsp;1 (75–94&nbsp;mph,&nbsp;121–152&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category&nbsp;2 (96–110&nbsp;mph,&nbsp;154–177&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category&nbsp;2 (95–114&nbsp;mph,&nbsp;153–184&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category&nbsp;3 (111–129&nbsp;mph,&nbsp;178–208&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category&nbsp;3 (115–129&nbsp;mph,&nbsp;185–209&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category&nbsp;4 (130–156&nbsp;mph,&nbsp;209–251&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category&nbsp;4 (130–159&nbsp;mph,&nbsp;210–259&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category&nbsp;5 (≥&nbsp;157&nbsp;mph,&nbsp;≥&nbsp;252&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category&nbsp;5 (≥&nbsp;160&nbsp;mph,&nbsp;≥&nbsp;260&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/>
|
|
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical&nbsp;depression (≤&nbsp;38&nbsp;mph,&nbsp;≤&nbsp;62&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}}}} Tropical&nbsp;depression (≤&nbsp;39&nbsp;mph,&nbsp;≤&nbsp;63&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical&nbsp;storm (39–73&nbsp;mph,&nbsp;63–118&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsstorm}}}} Tropical&nbsp;storm (40–74&nbsp;mph,&nbsp;64–120&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category&nbsp;1 (74–95&nbsp;mph,&nbsp;119–153&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat1}}}} Category&nbsp;1 (75–94&nbsp;mph,&nbsp;121–152&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category&nbsp;2 (96–110&nbsp;mph,&nbsp;154–177&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat2}}}} Category&nbsp;2 (95–114&nbsp;mph,&nbsp;153–184&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category&nbsp;3 (111–129&nbsp;mph,&nbsp;178–208&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat3}}}} Category&nbsp;3 (115–129&nbsp;mph,&nbsp;185–209&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category&nbsp;4 (130–156&nbsp;mph,&nbsp;209–251&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat4}}}} Category&nbsp;4 (130–159&nbsp;mph,&nbsp;210–259&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category&nbsp;5 (≥&nbsp;157&nbsp;mph,&nbsp;≥&nbsp;252&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwscat5}}}} Category&nbsp;5 (≥&nbsp;160&nbsp;mph,&nbsp;≥&nbsp;260&nbsp;km/h)<br/>
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/>}}
{{color box|#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsposttropical}}}} Unknown<br/>}}
{{div col end}}
{{div col end}}

Latest revision as of 20:07, 29 May 2025

  Tropical depression (≤ 39 mph, ≤ 63 km/h)
  Tropical storm (40–74 mph, 64–120 km/h)
  Category 1 (75–94 mph, 121–152 km/h)
  Category 2 (95–114 mph, 153–184 km/h)
  Category 3 (115–129 mph, 185–209 km/h)
  Category 4 (130–159 mph, 210–259 km/h)
  Category 5 (≥ 160 mph, ≥ 260 km/h)
  Unknown

Storm type
circle Tropical cyclone
square Subtropical cyclone
triangle Extratropical cyclone, remnant low, tropical disturbance, or monsoon depression