1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
|- | |- | ||
| style="vertical-align: top; text-align: left;" |'''Name''' | | style="vertical-align: top; text-align: left;" |'''Name''' | ||
| style="vertical-align: top; text-align: left;" |Kate | | style="vertical-align: top; text-align: left;" |Kate {{#if: {{{maximum winds|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''• Maximum winds''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''• Maximum winds''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{maximum winds}}} | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{maximum winds}}} | ||
}} | }} | ||
|- | |||
|Maximum Sustained Winds | |||
|195 mph (315 kph) | |||
|- | |||
|Lowest Minimum Pressure | |||
|876 mbar (25.87 inHg) | |||
|- | |- | ||
{{#if: {{{lowest pressure|}}} | | {{#if: {{{lowest pressure|}}} | | ||
Revision as of 09:56, 1 ⧼june⧽ 2025
| No image provided | |
| Seasonal boundaries | |
|---|---|
| First system formed | June 10, 1979 |
| Last system dissipated | November 18, 1979 |
| Strongest storm | |
| Name | Kate |
| Maximum Sustained Winds | 195 mph (315 kph) |
| Lowest Minimum Pressure | 876 mbar (25.87 inHg) |
| Seasonal statistics | |
| Total depressions | 29 |
| Total storms | 27 |
| Hurricanes | 13 |
| Major Hurricanes | 7 |
| Category 5 Hurricanes | 2 |
| Total fatalities | 23,944 |
| Total damage | $29.8 Billion (1979 USD) |
| Related articles | |
| • {{{articles}}} | |
|
| |
| Atlantic hurricane seasons | |