Template:Infobox Hurricane Season: Difference between revisions
Appearance
	
	
| No edit summary | No edit summary | ||
| Line 48: | Line 48: | ||
| {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Total storms''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Total storms''' | ||
| {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{total storms}}}<br /> {{#if: {{{record-high-ts|}}} | ({{{record-high-ts}}}) | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{total storms}}}<br /> {{#if: {{{record-high-ts|}}} | ({{{record-high-ts}}}) | ||
| }}}} | }}}} | ||
| |- | |- | ||
Revision as of 22:36, 4 ⧼june⧽ 2025
{{#if:  |
{{#if:  |
{{#if:  |
{{#if:  |
| Infobox Hurricane Season | |
| No image provided | |
| Seasonal boundaries | |
|---|---|
| First system formed | {{{first system formed}}} | 
| Seasonal statistics | |
| Major hurricanes (Cat. 3+) | {{{total mhurricanes sshws}}} | 
| Major hurricanes (Cat. 3-5) | {{{total mhurricanes}}} | 
| Extreme hurricanes (Cat. 6) | {{{total ehurricanes}}} | 
| Hypercanes | {{{total hypercanes}}} | 
| Total fatalities | {{{total fatalities}}} | 
| Total damage | {{{total damage}}} | 
| Related articles | |
| {{{articles}}}
 | |
|  | |
| Atlantic hurricane seasons | |
