Arrocane Florence: Difference between revisions
Appearance
Created page with "{{Infobox weather event/AAWS}}" |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox weather event/AAWS}} | {{Infobox weather event/AAWS|1-min winds=150|lowest pressure=925|formed=June 11, 2019|dissipated=June 21, 2019|remnantlow=June 18, 2019|image caption=Florence at peak intensity over the western Ardonian Ocean on June 15|fatalities=51|damage=45000000000|hurricane season=[[2019 Ardonia arrocane season]]|affected={{Flatlist| | ||
* Felden (Fronchester) | |||
* West Port | |||
* Deeproot | |||
* Conchord (Ireden, Oakendale) | |||
* Fort Braymin | |||
* Hutch's Hut | |||
* Abbigail's & Mr. Finch's Farm | |||
* Underwood | |||
* Leewa | |||
* Darlene's Farm | |||
}}|recordcost=Second-costliest tropical cyclone ever recorded|moneyyear=2019|recordpressure=Third-lowest on record|recordwinds=Third-fastest 1-min sustained winds ever recorded|image location=Florence_1700_AT_6152019}} |
Revision as of 21:58, 22 June 2025
File:Florence 1700 AT 6152019 Florence at peak intensity over the western Ardonian Ocean on June 15 | |
Meteorological history | |
---|---|
Formed | June 11, 2019 |
Remnant Low | June 18, 2019 |
Dissipated | June 21, 2019 |
Category 4 major arrocane | |
1-minute sustained (AAWS/NWS) | |
Highest winds | 150 mph (240 km/h) (Third-fastest 1-min sustained winds ever recorded) |
Lowest pressure | 925 mbar (hPa); 27.32 inHg (Third-lowest on record) |
Overall effects | |
Fatalities | 51 |
Damage | $45 billion (2019 AC) (Second-costliest tropical cyclone ever recorded) |
Areas affected |
|
| |
Part of the 2019 Ardonia arrocane season |