2023 Rolling Fork–Silver City tornado (Reanalysis): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| name= 2023 Rolling Fork–Silver City tornado | | name= 2023 Rolling Fork–Silver City tornado | ||
| multiple image={{multiple image | | multiple image={{multiple image | ||
| border= infobox | | border = infobox | ||
| perrow= 1/ | | perrow = 1/2 | ||
| total_width= | | total_width = 300 | ||
| image1 = 2023 Rolling Fork tornado.png | | image1 = 2023 Rolling Fork tornado.png | ||
| image2 = Rolling Fork, Mississippi tornado disaster area on April 12, 2023 - 20230412-USDA-RD-MS-LSC- - 27.jpg<!--Do not replace image as it is a featured photograph on the Wikimedia Commons.--> | | image2 = Rolling Fork, Mississippi tornado disaster area on April 12, 2023 - 20230412-USDA-RD-MS-LSC- - 27.jpg<!--Do not replace image as it is a featured photograph on the Wikimedia Commons.--> | ||
}} | | image3 = The 2023 Rolling Fork–Silver City tornado seen from the UIUC COW Radar.png | ||
|image caption=''' | }} | ||
|image caption='''Clockwise from top:''' The tornado being illuminated by lightning during the night on March 24; The tornado seen from the [[University of Illinois Urbana-Champaign]] COW Radar; A damaged SUV amid debris in Rolling Fork following the storm | |||
|formed=March 24, 2023, 7:57 p.m. CDT (UTC−05:00)|dissipated=March 24, 2023, 9:08 pm. CDT (UTC−05:00)|duration=1 hour, 11 minutes|highest winds=205|fatalities=17|injuries=165|damage=96644200|moneyyear=2023|tornado outbreak=Tornado outbreak of March 24–27, 2023|tornado year=Tornadoes of 2023}} | |formed=March 24, 2023, 7:57 p.m. CDT (UTC−05:00)|dissipated=March 24, 2023, 9:08 pm. CDT (UTC−05:00)|duration=1 hour, 11 minutes|highest winds=205|fatalities=17|injuries=165|damage=96644200|moneyyear=2023|tornado outbreak=Tornado outbreak of March 24–27, 2023|tornado year=Tornadoes of 2023}} | ||
Revision as of 11:45, 19 January 2026
| Meteorological history | |
|---|---|
| Formed | March 24, 2023, 7:57 p.m. CDT (UTC−05:00) |
| Dissipated | March 24, 2023, 9:08 pm. CDT (UTC−05:00) |
| Duration | 1 hour, 11 minutes |
| EF5 tornado | |
| on the Enhanced Fujita scale | |
| Highest winds | 205 mph (330 km/h) |
| Overall effects | |
| Fatalities | 17 |
| Injuries | 165 |
| Damage | $96.6 million (2023 USD) |
|
| |
| Part of the Tornado outbreak of March 24–27, 2023 and Tornadoes of 2023 | |