|
|
| Line 101: |
Line 101: |
|
| |
|
| <center>{{TC stats table start3|year=2050|basin=Atlantic hurricane}} | | <center>{{TC stats table start3|year=2050|basin=Atlantic hurricane}} |
| {{TC stats cyclone3|cat=cat4|name= Achillean|dates= June 9–21|max-winds= 150 (240)|min-press= 947|areas= Mexico (Yucatán Peninsula) Greater Antilles (Western Cuba) Cayman Islands Southeastern United States (especially Louisiana, Mississippi, Alabama, and Georgia) Midwestern United States (Tennessee)|damage= $61 billion|deaths= 154}}
| |
| {{TC stats cyclone3|cat=cat2|name= Brielle|dates= July 14–21|max-winds= 100 (160)|min-press= 978|areas= Bahamas (Lucayan Archipelago), Florida (Southern and Central Florida), Southeastern United States (especially Georgia, South Carolina, and Virginia)|damage= $5 billion|deaths= 2}}
| |
| {{TC stats cyclone3|cat=cat5|name= Calhoun|dates= August 1–8|max-winds= 165 (266)|min-press= 928|areas= Mexico (northeastern Yucatán Peninsula and parts of the Gulf Coast), Southeastern United States (Louisiana, Mississippi, Alabama, and the Florida Panhandle), and Eastern United States (Georgia, South Carolina, North Carolina, Virginia, and extending into the Mid-Atlantic region)|damage= $133 billion|deaths= 869}}
| |
| {{TC stats cyclone3|cat=storm|name= Damaris|dates= August 7–11|max-winds= 55 (89)|min-press= 999|areas= Lesser Antilles (particularly Antigua, Barbuda, Guadeloupe, and Dominica), Puerto Rico (including San Juan), US Virgin Islands, British Virgin Islands, Greater Antilles (Northern Venezuela, and possibly Aruba, Curaçao, and Bonaire)|damage= $25.5 million|deaths= 0}}
| |
| {{TC stats cyclone3|cat=cat1|name= Eureka|dates= August 10–12|max-winds= 85 (137)|min-press= 986|areas= Central America (specifically Honduras and Nicaragua), Cayman Islands, Greater Antilles (including Jamaica, eastern Cuba, and the western Dominican Republic), and Southeastern United States (particularly southern Florida and the Florida Keys)|damage= $1 billion|deaths= 24}}
| |
| {{TC stats cyclone3|cat=cat3|name= Falun|dates= August 16–21|max-winds= 125 (201)|min-press= 965|areas= Bermuda, U.S. East Coast (New Jersey, New York, Connecticut), New England, and Eastern Canada (including Quebec and New Brunswick)|damage= $500 million|deaths= 7}}
| |
| {{TC stats cyclone3|cat=storm|name= Gideon|dates= August 19–23|max-winds= 65 (105)|min-press= 996|areas= None|damage= $0|deaths= 0}}
| |
| {{TC stats table end3|num-cyclones= 7|dates=June 9 - Season Ongoing|max-winds= 165 (266)| min-press=928|tot-areas= |tot-damage= $201 billion|tot-deaths= 1,056}} | | {{TC stats table end3|num-cyclones= 7|dates=June 9 - Season Ongoing|max-winds= 165 (266)| min-press=928|tot-areas= |tot-damage= $201 billion|tot-deaths= 1,056}} |
| </center> | | </center> |
| 1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations)
|
 Season summary map
|
| Seasonal boundaries
|
| First system formed
|
June 12, 1979
|
| Last system dissipated
|
November 15, 1979
|
| Strongest storm
|
| Name
|
Kate
|
| • Maximum winds
|
195 mph (314 km/h) (1-minute sustained)
|
| • Lowest pressure
|
876 mbar (hPa; 25.87 inHg)
|
| Seasonal statistics
|
| Total depressions
|
29 (Record High)
|
| Total storms
|
27 (Record High)
|
| Total hurricanes
|
13 (Record High)
|
Major hurricanes (Cat. 3+)
|
7 (Record High)
|
| ACE
|
261.4075 (Record High)
|
| Total fatalities
|
23,944
|
| Total damage
|
$29.8 Billion (1979 USD) (Costliest Atlantic Hurricane season on record)
|
| Related articles
|
|
|
Atlantic hurricane seasons 1979
|
Seasonal timeline
Systems
Hurricane Kate
| Category 5 tropical cyclone (SSHWS)
|
|
|
| Duration
|
August 25 – September 7
|
| Peak intensity
|
195 mph (314 km/h) (1-min); 876 mbar (hPa)
|
Storm names
The following names have been designated for the 1979 Atlantic hurricane season:
Season effects
2050 Atlantic hurricane season statistics
Storm name
|
Dates active
|
Storm category at peak intensity
|
Max 1-min wind mph (km/h)
|
Min. press. (mbar)
|
Areas affected
|
Damage (USD)
|
Deaths
|
Ref(s).
|
| Season aggregates
|
| 7 systems
|
June 9 - Season Ongoing
|
|
165 (266)
|
928
|
|
$201 billion
|
1,056
|
|