Template:Infobox weather event/EF: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
}}}}}} | }}}}}} | ||
|- | |- | ||
| colspan="2" style="text-align: center;" | {{#if: {{{highest winds|}}} | | ||
{{!}}- | |||
{{!}} colspan="2" style="text-align: center;" {{!}} ''on the [[Enhanced Fujita scale]]'' | |||
}} | |||
|- | |- | ||
{{#if: {{{pathlength|}}} | | {{#if: {{{pathlength|}}} | | ||
Revision as of 13:08, 8 ⧼october⧽ 2025
| No image provided | |
| Meteorological history | |
|---|---|
| Overall effects | |
|
|