2030 Ponca City tornado: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox weather event/EF | {{Infobox weather event/EF | ||
|image location=2030 Ponca City Tornado.jpg | |||
|image caption=The tornado as it entered Ponca City | |||
|formed=May 11, 2030, 1:32 p.m. CDT (UTC-5:00) | |||
|dissipated=May 11, 2030, 2:08 p.m. CDT (UTC-5:00) | |||
|duration=36 minutes | |||
|highest winds=140 | |highest winds=140 | ||
|fatalities=N/A | |||
|injuries=N/A | |||
|damage=321000000 | |||
|damage-prefix=~ | |||
|moneyyear=2030 | |||
|affected=Kay County in Oklahoma, particularly the community of Ponca City | |||
|tornado outbreak=[[Tornado outbreak of May 11-12, 2030]] | |tornado outbreak=[[Tornado outbreak of May 11-12, 2030]] | ||
|tornado year=[[Tornadoes of 2030]] | |tornado year=[[Tornadoes of 2030]] | ||
}} |
Latest revision as of 09:17, 1 May 2025
![]() The tornado as it entered Ponca City | |
Meteorological history | |
---|---|
Formed | May 11, 2030, 1:32 p.m. CDT (UTC-5:00) |
Dissipated | May 11, 2030, 2:08 p.m. CDT (UTC-5:00) |
Duration | 36 minutes |
EF3 tornado | |
on the Enhanced Fujita scale | |
Highest winds | 140 mph (230 km/h) |
Overall effects | |
Fatalities | N/A |
Injuries | N/A |
Damage | ~$321 million (2030 USD) |
Areas affected | Kay County in Oklahoma, particularly the community of Ponca City |
| |
Part of the Tornado outbreak of May 11-12, 2030 and Tornadoes of 2030 |