Template:Infobox weather event/EF: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{power-outages|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Power outages''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Power outages''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{ | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{power-outages}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{houses-destroyed|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} '''Houses destroyed''' | {{!}} style="vertical-align: top; text-align: left;" {{!}} '''Houses destroyed''' | ||
{{!}} style="vertical-align: top; text-align: left;" {{!}} {{{ | {{!}} style="vertical-align: top; text-align: left;" {{!}} {{{houses-destroyed}}} | ||
}} | }} | ||
|- | |- |
Revision as of 14:31, 1 May 2025
No image provided | |
Meteorological history | |
---|---|
EFU tornado | |
on the Enhanced Fujita scale | |
Overall effects | |
|