2030 Ponca City tornado: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|moneyyear=2030 | |moneyyear=2030 | ||
|affected=Kay County in Oklahoma, particularly the community of Ponca City | |affected=Kay County in Oklahoma, particularly the community of Ponca City | ||
|tornado outbreak=[[Tornado outbreak of May | |tornado outbreak=[[Tornado outbreak of May 11–12, 2030]] | ||
|tornado year=[[Tornadoes of 2030]] | |tornado year=[[Tornadoes of 2030]] | ||
}} | }} | ||
Latest revision as of 18:05, 4 ⧼may_long⧽ 2025
The tornado as it entered Ponca City | |
| Meteorological history | |
|---|---|
| Formed | May 11, 2030, 1:32 p.m. CDT (UTC-5:00) |
| Dissipated | May 11, 2030, 2:08 p.m. CDT (UTC-5:00) |
| Duration | 36 minutes |
| EF3 tornado | |
| on the Enhanced Fujita scale | |
| Highest winds | 140 mph (230 km/h) |
| Overall effects | |
| Fatalities | N/A |
| Injuries | N/A |
| Damage | ~$238 million (2030 USD) |
| Areas affected | Kay County in Oklahoma, particularly the community of Ponca City |
|
| |
| Part of the Tornado outbreak of May 11–12, 2030 and the Tornadoes of 2030 | |