Jump to content

Template:Ardonia arrocane wind scale small: Difference between revisions

From Shark's Hypothetical Weather
Created page with "{|align="{{{align|center}}}" border="0" cellspacing="0" cellpadding="0" style="background:transparent;text-align:center" |- |colspan="17" nowrap="nowrap"| <small>Ardonia arrocane wind scale</small> |- |style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCat..."
 
No edit summary
Line 3: Line 3:
|colspan="17" nowrap="nowrap"| <small>[[Ardonia arrocane wind scale]]</small>
|colspan="17" nowrap="nowrap"| <small>[[Ardonia arrocane wind scale]]</small>
|-
|-
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|ahwsdepression}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|ahwsdepression}}; color: #{{#invoke:StormCategoryColor|renderTextColor|ahwsdepression}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|ahwsdepression}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabelAHWS3|ahwsdepression}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|storm}}; color: #{{#invoke:StormCategoryColor|renderTextColor|storm}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|storm}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|storm}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|storm}}; color: #{{#invoke:StormCategoryColor|renderTextColor|storm}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|storm}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|storm}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat1}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat1}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat1}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat1}}
|style="text-shadow: {{#invoke:StormCategoryColor|renderTextGlow|cat1}}; color: #{{#invoke:StormCategoryColor|renderTextColor|cat1}}; background-color:#{{#invoke:StormCategoryColor|renderBackgroundColor|cat1}};width:1.8em|{{#invoke:StormCategoryColor|renderCategoryLabel3|cat1}}

Revision as of 17:46, 16 May 2025

Ardonia arrocane wind scale
TD TS C1 C2 C3 C4 C5 C6 HY