Tornado outbreak of March 3–4, 2030: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|locationinfo1= | |locationinfo1= | ||
|locationinfo2= | |locationinfo2= | ||
|total fatalities= | |total fatalities=Unknown | ||
|total injuries= | |total injuries=Unknown | ||
|total damage= | |total damage= | ||
|moneyyear= | |moneyyear= | ||
Line 34: | Line 34: | ||
===Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi=== | ===Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi=== | ||
<!--{{main|2030 | <!--{{main|2030 Longview–Starkville tornado}}--> | ||
{{Infobox tornado Aftermath | {{Infobox tornado Aftermath | ||
|PAGENAME=Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi | |PAGENAME=Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi | ||
|image location= | |image location= | ||
|image caption= | |image caption= | ||
|formed=March 3, 2030, !TBD! EST (UTC-5:00) | |formed=<!--March 3, 2030, !TBD! EST (UTC-5:00)--> | ||
|dissipated=March 3, 2030, !TBD! EST (UTC-5:00) | |dissipated=<!--March 3, 2030, !TBD! EST (UTC-5:00)--> | ||
|duration=Unknown | |duration=Unknown | ||
|highest winds= | |highest winds= |
Revision as of 14:20, 20 May 2025
No image provided | |
Meteorological history | |
---|---|
Duration | March 3–4, 2030 |
Tornado outbreak | |
Maximum rating | EFU tornado |
| |
Overall effects | |
Fatalities | Unknown |
Injuries | Unknown |
| |
Part of the Tornadoes of 2030 |
Meteorological synopsis
Confirmed tornadoes
EFU | EF0 | EF1 | EF2 | EF3 | EF4 | EF5 | Total |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackerman–Sturgis–Bradley–Longview–Starkville–Mayhew–Eskridge, Mississippi
No image provided | |
Meteorological history | |
---|---|
Duration | Unknown |
EF? tornado | |
on the Enhanced Fujita scale | |
Overall effects | |
Fatalities | Unknown |
Injuries | Unknown |