Arrocane Arlene: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox weather event/AAWS|formed=May 17, 2019|1-min winds=180|lowest pressure=899|hurricane season=[[2019 Ardonia arrocane season]]|image location=Arlene_2300_AT_5212019.png|image caption=Arlene at it's record peak intensity over the Gulf of Ardonia on May 21|fatalities=76+|missing=84|injuries=1,000+|affected={{Flatlist| | {{Infobox weather event/AAWS|formed=May 17, 2019|1-min winds=180|lowest pressure=899|hurricane season=[[2019 Ardonia arrocane season]]|image location=Arlene_2300_AT_5212019.png|image caption=Arlene at it's record peak intensity over the Gulf of Ardonia on May 21|fatalities=76+|missing=84|injuries=1,000+|affected={{Flatlist| | ||
* Nandosa Ridge | * Nandosa Ridge | ||
* Cydonia (Trinity Islands, Po'Hatu, Meridian, Cydonia Mines, Ardidia Cliffs, Crescent Beach, Port Kazu) | * Cydonia (Trinity Islands, Po'Hatu, Meridian, Cydonia Mines, Phaethon, Ardidia Cliffs, Crescent Beach, Kaeru, Port Kazu) | ||
* Blade Island | |||
}}|recordwinds=Fastest 1-minute sustained winds ever recorded|recordpressure=Lowest ever recorded|moneyyear=2019|damage=2700000000|damage-prefix=≥|recordcost=Preliminary damage results via NAC/NWS Port Kazu}} | }}|recordwinds=Fastest 1-minute sustained winds ever recorded|recordpressure=Lowest ever recorded|moneyyear=2019|damage=2700000000|damage-prefix=≥|recordcost=Preliminary damage results via NAC/NWS Port Kazu}} |
Revision as of 19:27, 24 May 2025
![]() Arlene at it's record peak intensity over the Gulf of Ardonia on May 21 | |
Meteorological history | |
---|---|
Formed | May 17, 2019 |
Category 5 major arrocane | |
1-minute sustained (AAWS) | |
Highest winds | 180 mph (290 km/h) (Fastest 1-minute sustained winds ever recorded) |
Lowest pressure | 899 mbar (hPa); 26.55 inHg (Lowest ever recorded) |
Overall effects | |
Fatalities | 76+ |
Injuries | 1,000+ |
Missing | 84 |
Damage | ≥$2.7 billion (2019 AC) (Preliminary damage results via NAC/NWS Port Kazu) |
Areas affected |
|
| |
Part of the 2019 Ardonia arrocane season |