Jump to content

Template:TC stats desc AAWS: Difference between revisions

From Shark's Hypothetical Weather
Created page with "{{#switch: {{uc:{{{1}}}}} | CAT1 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat1}} | CAT2 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat2}} | CAT3 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat3}} | CAT4 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat4}} | CAT5 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat5}} | DEPRESSION = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsdepres..."
 
No edit summary
 
Line 1: Line 1:
{{#switch: {{uc:{{{1}}}}}
{{#switch: {{uc:{{{1}}}}}
| CAT1 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat1}}
| AHWSCAT1 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat1}}
| CAT2 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat2}}
| AHWSCAT2 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat2}}
| CAT3 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat3}}
| AHWSCAT3 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat3}}
| CAT4 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat4}}
| AHWSCAT4 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat4}}
| CAT5 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat5}}
| AHWSCAT5 = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwscat5}}
| DEPRESSION = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsdepression}}
| AHWSDEPRESSION = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsdepression}}
| LOW = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsposttropical}}  
| AHWSLOW = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsposttropical}}  
| STORM = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsstorm}}
| AHWSSTORM = {{#invoke:StormCategoryColor|renderCategoryLabelAHWS4|ahwsstorm}}
| #default = {{Tc nom list|{{{1}}}}}
| #default = {{Tc nom list|{{{1}}}}}
}}<noinclude>
}}<noinclude>

Latest revision as of 18:18, 31 May 2025

Unknown-strength storm

This template is used to specify the descriptions used by TC stats tables (the cell colouring is specified by Template:TC stats cell format). The template takes one input parameter, and that is the type of tropical cyclone/storm.

Examples

Type Color Description
cat1   Category 1 arrocane
cat2   Category 2 arrocane
cat3   Category 3 arrocane
cat4   Category 4 arrocane
cat5   Category 5 arrocane
depression   Tropical depression
low   Unknown-strength storm
storm   Tropical storm

See also