1979 Reimagined Atlantic Hurricane Season; HELL Edition (HA Animations): Difference between revisions
Created page with "e" |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox hurricane season | |||
| Basin=Atl | |||
| Year=2024 | |||
| Track= | |||
| First storm formed=April 29, 2024 | |||
| Last storm dissipated=December 14, 2024 | |||
| Strongest storm name=Milton | |||
| Strongest storm pressure=887 | |||
| Strongest storm winds=175 | |||
| Average wind speed= | |||
| Total depressions=34 (Record High) | |||
| Total storms=33 (Record High) | |||
| Total hurricanes=16 (Record High) | |||
| Total intense=10 (Record High) | |||
| Damagespre=≥ | |||
| Damages= 1609607.85 | |||
| Fatalities= 22,073 | |||
}} | |||
The '''2024 Atlantic Hurricane Season''' was a well above-average hurricane season, with 34 depressions, 33 named storms, 16 hurricanes, and a record breaking 10 major hurricanes. ''Alberto'' formed on April 29, starting the season, and ''Lucio'', the last system of the season, dissipated on December 14, ending the season. | |||
==Timeline== | |||
{{TC season timeline| | |||
<MARKUP> | |||
#stormsperset 13 | |||
#enddate 2024-12-31 | |||
Alberto 2024-04-29 2024-04-30 SS | |||
Beryl 2024-05-31 2024-06-03 C1 | |||
Chris 2024-06-24 2024-06-27 TS 2024-06-29 2024-07-02 TS | |||
Debby 2024-06-27 2024-07-02 TS | |||
Ernesto 2024-07-27 2024-08-07 C4 | |||
Francine 2024-08-05 2024-08-12 C2 | |||
Gordon 2024-08-06 2024-08-13 C4 | |||
Helene 2024-08-14 2024-08-16 C1 | |||
Isaac 2024-08-22 2024-08-25 C5 2024-08-28 2024-08-30 TS | |||
Joyce 2024-08-26 2024-08-28 C2 | |||
Kirk 2024-08-28 2024-08-29 TS | |||
Leslie 2024-08-29 2024-08-31 SS | |||
Milton 2024-08-31 2024-09-12 C5 | |||
Nadine 2024-09-02 2024-09-10 C5 | |||
Oscar 2024-09-05 2024-09-15 C5 | |||
Patty 2024-09-07 2024-09-09 TS | |||
Rafael 2024-09-09 2024-09-11 TS 2024-09-16 2024-09-20 TS | |||
Sara 2024-09-10 2024-09-11 C2 | |||
Tony 2024-09-14 2024-09-27 C5 | |||
Valerie 2024-09-18 2024-09-24 C4 | |||
William 2024-09-19 2024-09-19 TS | |||
Adria 2024-09-19 2024-09-22 C4 | |||
Braylen 2024-09-23 2024-09-25 TS | |||
Caridad 2024-09-27 2024-09-30 TS | |||
Deshawn 2024-09-30 2024-10-04 TS | |||
Emery 2024-10-04 2024-10-06 TS | |||
Foster 2024-10-07 2024-10-11 C2 | |||
Twenty-Eight 2024-10-07 2024-10-08 TD | |||
Gemma 2024-10-11 2024-10-13 TS | |||
Heath 2024-10-23 2024-10-26 TS | |||
Isla 2024-10-25 2024-10-26 SS | |||
Jacobus 2024-11-07 2024-11-11 C5 | |||
Kenzie 2024-11-09 2024-11-13 TS | |||
Lucio 2024-12-07 2024-12-13 TS | |||
}} | |||
[[Category:Atlantic hurricane seasons]] | |||
==Systems== | |||
==='''Subtropical Storm Alberto'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 55 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 01 Alberto.png | |||
|Image = | |||
|Formed = April 29 | |||
|Dissipated = April 30 | |||
|Pressure = 979 | |||
}}{{clear}} | |||
==='''Hurricane Beryl'''=== | |||
{{Infobox hurricane new | |||
|Type = cat1 | |||
|1-min winds = 80 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 02 Beryl.png | |||
|Image = | |||
|Formed = May 31 | |||
|Dissipated = June 3 | |||
|Pressure = 978 | |||
}}{{clear}} | |||
==='''Tropical Storm Chris'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 45 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 03 Chis.png | |||
|Image = | |||
|Formed = June 24 | |||
|Dissipated = July 2 | |||
|Pressure = 996 | |||
}}{{clear}} | |||
==='''Tropical Storm Debby'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 60 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 04 Debby.png | |||
|Image = | |||
|Formed = June 27 | |||
|Dissipated = July 2 | |||
|Pressure = 987 | |||
}}{{clear}} | |||
==='''Major Hurricane Ernesto'''=== | |||
{{Infobox hurricane new | |||
|Type = cat4 | |||
|1-min winds = 135 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 05 Ernesto.png | |||
|Image = | |||
|Formed = July 27 | |||
|Dissipated = August 7 | |||
|Pressure = 924 | |||
}}{{clear}} | |||
==='''Hurricane Francine'''=== | |||
{{Infobox hurricane new | |||
|Type = cat2 | |||
|1-min winds = 90 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 06 Francine.png | |||
|Image = | |||
|Formed = August 5 | |||
|Dissipated = August 12 | |||
|Pressure = 987 | |||
}}{{clear}} | |||
==='''Major Hurricane Gordon'''=== | |||
{{Infobox hurricane new | |||
|Type = cat4 | |||
|1-min winds = 135 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 07 Gordon.png | |||
|Image = | |||
|Formed = August 6 | |||
|Dissipated = August 13 | |||
|Pressure = 921 | |||
}}{{clear}} | |||
==='''Hurricane Helene'''=== | |||
{{Infobox hurricane new | |||
|Type = cat1 | |||
|1-min winds = 70 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 08 Helene.png | |||
|Image = | |||
|Formed = August 14 | |||
|Dissipated = August 16 (exit basin) | |||
|Pressure = 993 | |||
}}{{clear}} | |||
==='''Major Hurricane Isaac'''=== | |||
{{Infobox hurricane new | |||
|Type = cat5 | |||
|1-min winds = 155 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 09 Isaac.png | |||
|Image = | |||
|Formed = August 22 | |||
|Dissipated = August 30 | |||
|Pressure = 912 | |||
}}{{clear}} | |||
==='''Hurricane Joyce'''=== | |||
{{Infobox hurricane new | |||
|Type = cat2 | |||
|1-min winds = 90 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 10 Joyce.png | |||
|Image = | |||
|Formed = August 26 | |||
|Dissipated = August 28 | |||
|Pressure = 975 | |||
}}{{clear}} | |||
==='''Tropical Storm Kirk'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 35 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 11 Kirk.png | |||
|Image = | |||
|Formed = August 28 | |||
|Dissipated = August 29 (exit basin) | |||
|Pressure = 1002 | |||
}}{{clear}} | |||
==='''Subtropical Storm Leslie'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 50 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 12 Leslie.png | |||
|Image = | |||
|Formed = August 29 | |||
|Dissipated = August 31 | |||
|Pressure = 993 | |||
}}{{clear}} | |||
==='''Major Hurricane Milton'''=== | |||
{{Infobox hurricane new | |||
|Type = cat5 | |||
|1-min winds = 175 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 13 Milton.png | |||
|Image = | |||
|Formed = August 31 | |||
|Dissipated = September 12 | |||
|Pressure = 887 | |||
}}{{clear}} | |||
==='''Major Hurricane Nadine'''=== | |||
{{Infobox hurricane new | |||
|Type = cat5 | |||
|1-min winds = 160 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 14 Nadine.png | |||
|Image = | |||
|Formed = September 2 | |||
|Dissipated = September 10 | |||
|Pressure = 903 | |||
}}{{clear}} | |||
==='''Major Hurricane Oscar'''=== | |||
{{Infobox hurricane new | |||
|Type = cat5 | |||
|1-min winds = 145 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 15 Oscar.png | |||
|Image = | |||
|Formed = September 5 | |||
|Dissipated = September 15 | |||
|Pressure = 926 | |||
}}{{clear}} | |||
==='''Tropical Storm Patty'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 60 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 16 Patty.png | |||
|Image = | |||
|Formed = September 7 | |||
|Dissipated = September 9 | |||
|Pressure = 987 | |||
}}{{clear}} | |||
==='''Tropical Storm Rafael'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 45 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 17 Rafael.png | |||
|Image = | |||
|Formed = September 9 | |||
|Dissipated = September 20 | |||
|Pressure = 997 | |||
}}{{clear}} | |||
==='''Subtropical Hurricane Sara'''=== | |||
{{Infobox hurricane new | |||
|Type = cat2 | |||
|1-min winds = 95 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 18 Sara.png | |||
|Image = | |||
|Formed = September 18 | |||
|Dissipated = September 24 | |||
|Pressure = 931 | |||
}}{{clear}} | |||
==='''Major Hurricane Tony'''=== | |||
{{Infobox hurricane new | |||
|Type = cat5 | |||
|1-min winds = 150 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 19 Tony.png | |||
|Image = | |||
|Formed = September 14 | |||
|Dissipated = September 27 | |||
|Pressure = 911 | |||
}}{{clear}} | |||
==='''Major Hurricane Valerie'''=== | |||
{{Infobox hurricane new | |||
|Type = cat4 | |||
|1-min winds = 130 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 20 Valerie.png | |||
|Image = | |||
|Formed = September 7 | |||
|Dissipated = September 9 | |||
|Pressure = 987 | |||
}}{{clear}} | |||
==='''Tropical Storm William'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 40 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 21 William.png | |||
|Image = | |||
|Formed = September 19 | |||
|Dissipated = September 19 | |||
|Pressure = 998 | |||
}}{{clear}} | |||
==='''Major Hurricane Adria'''=== | |||
{{Infobox hurricane new | |||
|Type = cat4 | |||
|1-min winds = 130 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 22 Adria.png | |||
|Image = | |||
|Formed = September 19 | |||
|Dissipated = September 22 | |||
|Pressure = 923 | |||
}}{{clear}} | |||
==='''Tropical Storm Braylen'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 55 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 23 Braylen.png | |||
|Image = | |||
|Formed = September 23 | |||
|Dissipated = September 25 | |||
|Pressure = 993 | |||
}}{{clear}} | |||
==='''Tropical Storm Caridad'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 50 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 24 Caridad.png | |||
|Image = | |||
|Formed = September 27 | |||
|Dissipated = September 30 | |||
|Pressure = 995 | |||
}}{{clear}} | |||
==='''Tropical Storm Deshawn'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 60 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 25 Deshawn.png | |||
|Image = | |||
|Formed = September 30 | |||
|Dissipated = October 4 | |||
|Pressure = 991 | |||
}}{{clear}} | |||
==='''Tropical Storm Emery'''=== | |||
{{Infobox hurricane new | |||
|Type = storm | |||
|1-min winds = 45 | |||
|Basin = Atl | |||
|WarningCenter = SSHWS | |||
|Track = 26 Emery.png | |||
|Image = | |||
|Formed = October 4 | |||
|Dissipated = October 6 | |||
|Pressure = 998 | |||
}}{{clear}} | |||
{{clear}} | |||
==Storm names== | |||
The following list of names is being used for named storms that form in the North Atlantic in 2024. The names not retired from this list will be used again in the 2030 season. This is the same list used in the 2018 season, with the exception of the names ''Francine'', and ''Milton'' which replaced ''Florence'', and ''Michael''. These two names were used for the first time this year. | |||
{| style="width:90%;" | |||
| | |||
* Alberto | |||
* Beryl | |||
* Chris | |||
* Debby | |||
* Ernesto | |||
* Francine | |||
* Gordon | |||
| | |||
* Helene | |||
* Isaac | |||
* Joyce | |||
* Kirk | |||
* Leslie | |||
* Milton | |||
* Nadine | |||
| | |||
* Oscar | |||
* Patty | |||
* Rafael | |||
* Sara | |||
* Tony | |||
* Valerie | |||
* William | |||
|} | |||
==Additional names== | |||
The following list of names is being used for named storms that form in the North Atlantic in 2024 if necessary if the main list is exhausted. | |||
{| style="width:90%;" | |||
| | |||
* Adria | |||
* Braylen | |||
* Caridad | |||
* Deshawn | |||
* Emery | |||
* Foster | |||
* Gemma | |||
| | |||
* Heath | |||
* Isla | |||
* Jacobus | |||
* {{tcname unused|Kenzie}} | |||
* {{tcname unused|Lucio}} | |||
* {{tcname unused|Makayla}} | |||
* {{tcname unused|Nolan}} | |||
| | |||
* {{tcname unused|Orlanda}} | |||
* {{tcname unused|Pax}} | |||
* {{tcname unused|Ronin}} | |||
* {{tcname unused|Sophie}} | |||
* {{tcname unused|Tayshaun}} | |||
* {{tcname unused|Viviana}} | |||
* {{tcname unused|Will}} | |||
|} | |||
{{clear}} | |||
===Retirement=== | |||
On April 3, 2025, the World Meteorological Organization retired the names Ernesto, Isaac, Milton, Nadine, Sara, Tony, Valerie, Adria, and Jacobus, with the names Ethan, Ivor, Morgan, Natalie, Stella, Tyler and Violet being the replacement names for the main list to be used in 2030, and Addison and Jaxon being the replacement names for the auxiliary list for future use, if necessary. | |||
[[Category:2024 Atlantic hurricane season]] | |||
[[Category:Atlantic hurricane seasons]] | |||
[[Category:Above-average seasons]] | |||
[[Category:2020s seasons]] |
Revision as of 09:09, 1 June 2025
Template:Infobox hurricane season The 2024 Atlantic Hurricane Season was a well above-average hurricane season, with 34 depressions, 33 named storms, 16 hurricanes, and a record breaking 10 major hurricanes. Alberto formed on April 29, starting the season, and Lucio, the last system of the season, dissipated on December 14, ending the season.
Timeline
Systems
Subtropical Storm Alberto
Template:Infobox hurricane new
Hurricane Beryl
Template:Infobox hurricane new
Tropical Storm Chris
Template:Infobox hurricane new
Tropical Storm Debby
Template:Infobox hurricane new
Major Hurricane Ernesto
Template:Infobox hurricane new
Hurricane Francine
Template:Infobox hurricane new
Major Hurricane Gordon
Template:Infobox hurricane new
Hurricane Helene
Template:Infobox hurricane new
Major Hurricane Isaac
Template:Infobox hurricane new
Hurricane Joyce
Template:Infobox hurricane new
Tropical Storm Kirk
Template:Infobox hurricane new
Subtropical Storm Leslie
Template:Infobox hurricane new
Major Hurricane Milton
Template:Infobox hurricane new
Major Hurricane Nadine
Template:Infobox hurricane new
Major Hurricane Oscar
Template:Infobox hurricane new
Tropical Storm Patty
Template:Infobox hurricane new
Tropical Storm Rafael
Template:Infobox hurricane new
Subtropical Hurricane Sara
Template:Infobox hurricane new
Major Hurricane Tony
Template:Infobox hurricane new
Major Hurricane Valerie
Template:Infobox hurricane new
Tropical Storm William
Template:Infobox hurricane new
Major Hurricane Adria
Template:Infobox hurricane new
Tropical Storm Braylen
Template:Infobox hurricane new
Tropical Storm Caridad
Template:Infobox hurricane new
Tropical Storm Deshawn
Template:Infobox hurricane new
Tropical Storm Emery
Template:Infobox hurricane new
Storm names
The following list of names is being used for named storms that form in the North Atlantic in 2024. The names not retired from this list will be used again in the 2030 season. This is the same list used in the 2018 season, with the exception of the names Francine, and Milton which replaced Florence, and Michael. These two names were used for the first time this year.
|
|
|
Additional names
The following list of names is being used for named storms that form in the North Atlantic in 2024 if necessary if the main list is exhausted.
|
|
|
Retirement
On April 3, 2025, the World Meteorological Organization retired the names Ernesto, Isaac, Milton, Nadine, Sara, Tony, Valerie, Adria, and Jacobus, with the names Ethan, Ivor, Morgan, Natalie, Stella, Tyler and Violet being the replacement names for the main list to be used in 2030, and Addison and Jaxon being the replacement names for the auxiliary list for future use, if necessary.